With 5 different age groups and plenty of enthusiasm this section of the club is where skills learnt in past years are honed and talent developed for the youngsters' later years.
Email: under13s@hrfc.com
FIXTURES FOR 2007/2008.
Training Every Tuesday @ 18:45
| Date | U13 A | U13 B | ||||
| Venue | Result | Venue | Result | |||
| 2007 | ||||||
| Sep-02 | ||||||
| Sep-09 | Luton | H | Luton | H | ||
| Sep-16 | Redingensians | H | Redingensians | |||
| Sep-23 | Training | Training | A | |||
| Sep-30 | ||||||
| Oct-07 | Letchworth | A | Amersham & Chiltern | A | ||
| Oct-14 | Bedford - League | A | L 17-5 | Grasshoppers - League | A | L 17-15 |
| Oct-21 | Training | Training | 1/2 Term | |||
| Oct-28 | Training | Training | 1/2 Term | |||
| Nov-04 | Harrow - League | H | W 34-5 | Watford | H | W 20-10 |
| Nov-11 | Finchley | A | W 32-7 | Old Albanians C | H | L 5-25 |
| Nov-18 | Training | Training | ||||
| Nov-25 | Barking | H | W 10-7 | London Irish (B) | H | |
| Dec-02 | BANK OF ENGLAND (KO 12.00) League |
A | Tring | L 0-35 | ||
| Dec-09 | Training | Training | ||||
| Dec-16 | Barnet - League | A | W 59-0 | Ruislip B - League | A | W 58-19 |
| Dec-23 | ||||||
| Dec-30 | Christmas & New Year | |||||
| 2008 | ||||||
| Jan-06 | Bletchley | A | W 65-0 | TBC | A | |
| Jan-13 | Twickenham - League | H | L 7-12 | Ealing B - League | H | L 0-10 |
| Jan-20 | Training | Training | ||||
| Jan-27 | Tring - HCC&P | A | Chelmsford | Cancelled | ||
| Feb-03 | Ealing - League | A | W 64-0 | Fullerians B - League | A | D 5-5 |
| Feb-10 | Training | Training | 1/2 Term | |||
| Feb-17 | Training | Training | 1/2 Term | |||
| Feb-24 | Training | Training | ||||
| Mar-02 | Datchworth - League | H | Welwyn B - League | H | ||
| Mar-09 | Henley | H | TBC | |||
| Mar-16 | Training | Training | ||||
| Mar-23 | Training | Training | ||||
| Mar-30 | Towcester | H | Towcester | H | ||
| Apr-06 | Training | Training | ||||
| Apr-13 | Chelmsford | H | Chelmsford | H | ||
| Apr-20 | ||||||
| Apr-27 | ||||||
| May-04 | ||||||
Head Coach

Jonathan Edwards
M: 07979 595933
Admin:

Peter Woodthorpe
M: 07831 269597
A Team
14th October 2007, Bedford Blues.
4th November 2007, Harrow (League).
11th November 2007, Finchley (Friendly).
25th November 2007, Barking (Friendly).
B Team
7th October 2007, Amersham & Chiltern.
14th October 2007, Grasshoppers.
4th November 2007, Watford.
11th November 2007, Old Albanians C.
2nd December 2007, Tring B.
16th December 2007, Ruislip.
09 May 2008
-
U17s win Final!!.
-
Sunday 4th May.
-
U17s win the National Under 17 Final, beating Tarleton 21-8.
-
Full report and photos to follow.
Look-A-Likeys