REGISTRATION DAY
10th SEPTEMBER
With 5 different age groups and plenty of enthusiasm this section of the club is where skills learnt in past years are honed and talent developed for the youngsters' later years.
Email: under16s@hrfc.com
FIXTURES FOR 2007/2008.
| Date | U16 A | U16 B | |||||
| Venue | Result | Venue | Result | ||||
| 2007 | |||||||
| Sep-02 | |||||||
| Sep-09 | Registration & Club Training | ||||||
| Sep-16 | REDINGENSIANS | A | REDINGENSIANS | A | |||
| Sep-23 | FULERIANS LEAGUE | H | AMERHAM LEAGUE | H | |||
| Sep-30 | COUNTY | CHELMSFORD | H | ||||
| Oct-07 | SARACENS LEAGUE | A | ENFIELD LEAGUE | A | |||
| Oct-14 | COUNTY | ? | |||||
| Oct-21 | COUNTY | TRAINING | 1/2 Term | ||||
| Oct-28 | COUNTY | BARNET | H | 1/2 Term | |||
| Nov-04 | B/STORTFORD LEAGUE | H | LEAGUE | ||||
| Nov-11 | COUNTY | ? | |||||
| Nov-18 | BEDFORD LEAGUE | A | WELWYN LEAGUE | A | |||
| Nov-25 | COUNTY | BARKING | A? | ||||
| Dec-02 | LEAGUE | WASPS LEAGUE | A | ||||
| Dec-09 | COUNTY | TRAINING | |||||
| Dec-16 | LEAGUE | ||||||
| Dec-23 | |||||||
| Dec-30 | Christmas & New Year | ||||||
| 2008 | |||||||
| Jan-06 | COUNTY | TRAINING | |||||
| Jan-13 | BARNET | H | ? | ||||
| Jan-20 | TRING LEAGUE | H | HARROW LEAGUE | H | |||
| Jan-27 | COUNTY | ? | |||||
| Feb-03 | LEAGUE | STEVENAGE LEAGUE | A | ||||
| Feb-10 | 1/2 Term | ||||||
| Feb-17 | BRIGHTON | ? | TRAINING | 1/2 Term | |||
| Feb-24 | COUNTY | BARNET | A | ||||
| Mar-02 | LEAGUE | LEAGUE | |||||
| Mar-09 | COUNTY | COUNTY | |||||
| Mar-16 | HERTFORD LEAGUE | A | WATFORD LEAGUE | H | |||
| Mar-23 | Easter | ||||||
| Mar-30 | OA'S LEAGUE | H | TOWCESTER | H? | Easter | ||
| Apr-06 | |||||||
| Apr-13 | |||||||
| Apr-20 | |||||||
| Apr-27 | BLETCHLEY | A | |||||
| May-04 | TOASTER A+H4 | ? | |||||
Coaches:

Mark Trude
T: 01582 832996
M: 07933 020988

Keith Newlan
T: 01582 460628
M: 07880 702279
10 May 2008
-
U17s win Final!!.
-
Sunday 4th May.
-
U17s win the National Under 17 Final, beating Tarleton 21-8.
-
Full report and photos to follow.
Look-A-Likeys