All Players
| Complete Player Summary |
| 09-Sep-2006 to 21-Apr-2007 |
| # | Name | Mts | Tries | Cons | Pens | DGs | Pts | Average |
| 1 | J Arrowsmith | 16 | 2 | - | - | - | 10 | 0.62 |
| 2 | H Ayed | 10 | 5 | - | - | - | 25 | 2.50 |
| 3 | A Barton | 22 | 4 | 3 | 2 | - | 32 | 1.45 |
| 4 | J Barton | 20 | 7 | 23 | 12 | - | 117 | 5.85 |
| 5 | J Berg | 4 | 1 | - | - | - | 5 | 1.25 |
| 6 | A Bianchi | 10 | 1 | - | - | - | 5 | 0.50 |
| 7 | J Boucher | 17 | 4 | 14 | 10 | 1 | 81 | 4.76 |
| 8 | J Bracey | 9 | 1 | - | - | - | 5 | 0.55 |
| 9 | P Branston | 25 | 2 | - | - | - | 10 | 0.40 |
| 10 | J Branston | 1 | - | - | - | - | - | 0.00 |
| 11 | A Brown | 3 | - | - | - | - | - | 0.00 |
| 12 | R Bunn | 2 | - | - | - | - | - | 0.00 |
| 13 | L Byrne | 3 | - | - | - | - | - | 0.00 |
| 14 | J Cartmell | 11 | - | 4 | 5 | - | 23 | 2.09 |
| 15 | N Chichester-Miles | 2 | - | - | - | - | - | 0.00 |
| 16 | N Clark | 11 | - | - | - | - | - | 0.00 |
| 17 | M Clark | 9 | 2 | - | - | - | 10 | 1.11 |
| 18 | T Clark | 12 | 1 | - | - | - | 5 | 0.41 |
| 19 | A Clark | 11 | 1 | - | - | - | 5 | 0.45 |
| 20 | D Collier | 15 | 5 | - | - | - | 25 | 1.66 |
| 21 | T Collins | 4 | - | - | - | - | - | 0.00 |
| 22 | M Connors | 17 | 9 | - | - | - | 45 | 2.64 |
| 23 | C Cross | 24 | - | - | - | - | - | 0.00 |
| 24 | M Cross | 2 | 2 | - | - | - | 10 | 5.00 |
| 25 | J Dayton | 7 | - | - | - | - | - | 0.00 |
| 26 | S Dennis | 22 | 1 | - | - | - | 5 | 0.22 |
| 27 | R Dumbleton | 20 | 4 | - | - | - | 20 | 1.00 |
| 28 | S Edwards | 1 | - | - | - | - | - | 0.00 |
| 29 | T Evans | 3 | 1 | 2 | - | - | 9 | 3.00 |
| 30 | S Evans | 5 | - | 2 | 1 | - | 7 | 1.40 |
| 31 | J Fenner | 5 | 1 | - | - | - | 5 | 1.00 |
| 32 | J Ford | 9 | 5 | - | - | - | 25 | 2.77 |
| 33 | A Gloop | 17 | 6 | - | - | - | 30 | 1.76 |
| 34 | S Garner | 6 | 1 | - | - | - | 5 | 0.83 |
| 35 | G Gibson | 5 | - | - | - | - | - | 0.00 |
| 36 | A Gilligan | 3 | 2 | 5 | 6 | - | 38 | 12.66 |
| 37 | P Green | 11 | 2 | - | - | - | 10 | 0.90 |
| 38 | C Hall | 15 | 5 | - | - | - | 25 | 1.66 |
| 39 | I Hamilton | 11 | 2 | - | - | - | 10 | 0.90 |
| 40 | D Hance | 11 | 1 | - | - | - | 5 | 0.45 |
| 41 | T Hargreaves | 1 | - | - | - | - | - | 0.00 |
| 42 | T Harrigan | 8 | 1 | - | - | - | 5 | 0.62 |
| 43 | D Head | 9 | 1 | - | - | - | 5 | 0.55 |
| 44 | D Henderson | 1 | - | - | - | - | - | 0.00 |
| 45 | N Henshaw | 21 | 1 | - | - | - | 5 | 0.23 |
| 46 | T Hoare | 19 | 1 | - | - | - | 5 | 0.26 |
| 47 | J Hoare | 14 | 1 | - | - | - | 5 | 0.35 |
| 48 | R Humphrey | 4 | 1 | - | - | - | 5 | 1.25 |
| 49 | W Hutchins | 9 | - | 1 | 1 | - | 5 | 0.55 |
| 50 | L Johnson | 1 | - | - | - | - | - | 0.00 |
| 51 | R Kearns | 5 | 4 | 1 | - | - | 22 | 4.40 |
| 52 | N Kennell | 6 | - | - | - | - | - | 0.00 |
| 53 | A Kiff | 15 | - | - | - | - | - | 0.00 |
| 54 | A Kirby | 5 | 1 | - | - | - | 5 | 1.00 |
| 55 | M Lewis | 22 | 1 | - | - | - | 5 | 0.22 |
| 56 | A Lewis | 1 | - | - | - | - | - | 0.00 |
| 57 | J Leyland | 7 | 2 | 1 | - | - | 12 | 1.71 |
| 58 | A Lysak | 4 | 1 | - | - | - | 5 | 1.25 |
| 59 | O MacDonald | 5 | 1 | - | - | - | 5 | 1.00 |
| 60 | O Marchon | 8 | 3 | - | - | - | 15 | 1.87 |
| 61 | N McKinnon | 5 | 2 | - | - | - | 10 | 2.00 |
| 62 | D McNeill | 16 | 4 | - | - | - | 20 | 1.25 |
| 63 | N Merritt | 1 | - | - | - | - | - | 0.00 |
| 64 | S Mitchell | 2 | - | - | - | - | - | 0.00 |
| 65 | A Munro | 12 | 3 | - | - | - | 15 | 1.25 |
| 66 | G Nicholls | 10 | - | 6 | - | - | 12 | 1.20 |
| 67 | L Ollerenshaw | 11 | 1 | - | - | - | 5 | 0.45 |
| 68 | M Oxley | 3 | 1 | - | - | - | 5 | 1.66 |
| 69 | S Payne | 9 | - | - | - | - | - | 0.00 |
| 70 | W Peck | 5 | 2 | - | - | - | 10 | 2.00 |
| 71 | J Peck | 15 | 1 | - | - | - | 5 | 0.33 |
| 72 | M Peck | 21 | 4 | - | - | - | 20 | 0.95 |
| 73 | O Peckmate | 1 | - | - | - | - | - | 0.00 |
| 74 | S Peckmate | 1 | 1 | - | - | - | 5 | 5.00 |
| 75 | A Purcell | 8 | - | - | - | - | - | 0.00 |
| 76 | A Reader | 9 | 1 | - | - | - | 5 | 0.55 |
| 77 | P Reed | 12 | - | - | - | - | - | 0.00 |
| 78 | D Reid | 2 | - | - | - | - | - | 0.00 |
| 79 | C Richmond | 3 | - | - | - | - | - | 0.00 |
| 80 | O Scott | 15 | 2 | - | - | - | 10 | 0.66 |
| 81 | M Seal | 4 | - | - | - | - | - | 0.00 |
| 82 | M Sharpe | 19 | 1 | - | - | - | 5 | 0.26 |
| 83 | D Sharpe | 5 | - | - | - | - | - | 0.00 |
| 84 | S Sheppard | 11 | - | - | - | - | - | 0.00 |
| 85 | T Sheppard | 3 | - | - | - | - | - | 0.00 |
| 86 | N Sinfield | 3 | - | - | - | - | - | 0.00 |
| 87 | S Smith | 7 | - | - | - | - | - | 0.00 |
| 88 | A Smith | 24 | 6 | 2 | - | - | 34 | 1.41 |
| 89 | T Stanford | 3 | - | - | - | - | - | 0.00 |
| 90 | N Stanley | 25 | 2 | - | - | - | 10 | 0.40 |
| 91 | N Stephenson | 1 | - | - | - | - | - | 0.00 |
| 92 | B Stewart | 14 | 2 | - | - | - | 10 | 0.71 |
| 93 | M Stranders | 18 | - | - | - | - | - | 0.00 |
| 94 | M Sullivan | 15 | 8 | 5 | - | - | 50 | 3.33 |
| 95 | M Tant | 5 | - | - | - | - | - | 0.00 |
| 96 | J Tennant | 19 | 4 | - | - | - | 20 | 1.05 |
| 97 | D Tennant | 18 | - | - | - | - | - | 0.00 |
| 98 | G Thomas | 5 | 1 | - | - | - | 5 | 1.00 |
| 99 | R Thompson | 5 | 1 | - | - | - | 5 | 1.00 |
| 100 | G Tookey | 10 | 6 | 19 | 2 | - | 74 | 7.40 |
| 101 | S Walker | 22 | 5 | - | - | - | 25 | 1.13 |
| 102 | C Walls | 12 | 3 | - | - | - | 15 | 1.25 |
| 103 | G Watson | 11 | - | 5 | - | - | 10 | 0.90 |
| 104 | S Webster | 7 | - | - | - | - | - | 0.00 |
| 105 | R White | 21 | 10 | - | - | - | 50 | 2.38 |
| 106 | J Wier | 2 | - | - | - | - | - | 0.00 |
| 107 | J Wilkinson | 12 | 1 | 2 | - | - | 9 | 0.75 |
| 108 | C Wilkinson | 2 | - | - | - | - | - | 0.00 |
| 109 | L Willing | 21 | - | - | - | - | - | 0.00 |
| 110 | M Willis | 17 | 1 | - | - | - | 5 | 0.29 |
| 111 | S Wyer | 1 | - | - | - | - | - | 0.00 |
| 112 | S Yates | 3 | 3 | - | - | - | 15 | 5.00 |
Last updated 26-Apr-2007.
20 Jul 2008
-
Senior Preseason training has started!
-
Tuesdays and Thursdays from 7.30pm - 9pm.
-
Senior Fixtures
-
For 2008/2009 Now available
Look-A-Likeys