Season 2007/2008

Top Points Scorers

Top Points Scorers
Top Points Scorers
08-Sep-2007 to 26-Apr-2008
# Name Mts Tries Cons Pens DGs Avg Points
1 G Tookey 15 10 22 10 - 8.26 124
2 J Barton 21 5 28 14 - 5.85 123
3 J Branston 25 10 18 4 - 3.92 98
4 A Smith 15 10 3 - - 3.73 56
5 J Boucher 14 3 12 2 1 3.42 48
6 R McKinnon 16 9 - - - 2.81 45
7 S Colvin 17 8 - - - 2.35 40
8 J Cartmell 6 - 12 4 - 6.00 36
9 S Walker 18 6 - - - 1.66 30
10 N Stanley 23 6 - - - 1.30 30
11 M Oxley 16 6 - - - 1.87 30
12 J Hughes 13 6 - - - 2.30 30
13 M Davies 4 6 - - - 7.50 30
14 S Payne 23 4 3 1 - 1.26 29
15 A Barton 19 5 1 - - 1.42 27
16 R Kearns 19 5 - - - 1.31 25
17 C Walls 22 5 - - - 1.13 25
18 J Ford 13 5 - - - 1.92 25
19 J Beddingfield 13 5 - - - 1.92 25
20 J Neate 12 5 - - - 2.08 25
21 D McNeill 13 4 1 - - 1.69 22
22 M Lewis 24 4 - - - 0.83 20
23 S Smith 20 4 - - - 1.00 20
24 T Hoare 17 4 - - - 1.17 20
25 J Tennant 18 4 - - - 1.11 20
26 M Peck 18 4 - - - 1.11 20
27 A Purcell 21 4 - - - 0.95 20
28 C Wilkinson 19 4 - - - 1.05 20
29 J Arrowsmith 15 4 - - - 1.33 20
30 N Chichester-Miles 23 4 - - - 0.86 20
31 R White 14 4 - - - 1.42 20
32 P Settle 13 4 - - - 1.53 20
33 F Fifteen 1 4 - - - 20.00 20
34 A Read 14 4 - - - 1.42 20
35 B Allerton 13 4 - - - 1.53 20
36 J Hoare 18 3 - - - 0.83 15
37 R Dumbleton 16 3 - - - 0.93 15
38 P Branston 27 3 - - - 0.55 15
39 D Francey 23 3 - - - 0.65 15
40 P Green 9 3 - - - 1.66 15
41 T Collin 6 3 - - - 2.50 15
42 S Stagg 3 2 1 1 - 5.00 15
43 P Smart 9 3 - - - 1.66 15
44 J Leyland 1 2 1 - - 12.00 12
45 J Bracey 19 1 3 - - 0.57 11
46 C Cross 19 2 - - - 0.52 10
47 R Thompson 2 2 - - - 5.00 10
48 S Yates 13 2 - - - 0.76 10
49 B Stewart 19 2 - - - 0.52 10
50 A Munro 1 2 - - - 10.00 10
51 C Hall 11 2 - - - 0.90 10
52 R Humphrey 14 2 - - - 0.71 10
53 B Spiers 2 2 - - - 5.00 10
54 G Adams 13 2 - - - 0.76 10
55 S Cornthwaite 4 2 - - - 2.50 10
56 M Murdoch 9 2 - - - 1.11 10
57 W Taf 6 2 - - - 1.66 10
58 R Morgan 7 2 - - - 1.42 10
59 T Muskett 4 2 - - - 2.50 10
60 C Haddock 3 1 1 - - 2.33 7
61 M Stranders 16 1 - - - 0.31 5
62 T Evans 12 1 - - - 0.41 5
63 G Nicholls 3 1 - - - 1.66 5
64 H Ayed 4 1 - - - 1.25 5
65 D Head 4 1 - - - 1.25 5
66 G Watson 3 1 - - - 1.66 5
67 M Willis 13 1 - - - 0.38 5
68 N Henshaw 24 1 - - - 0.20 5
69 R Bunn 4 1 - - - 1.25 5
70 D Miller 3 1 - - - 1.66 5
71 T Chapman 6 1 - - - 0.83 5
72 R Dudley-Cave 7 1 - - - 0.71 5
73 S Brown 13 1 - - - 0.38 5
74 S Stevens 8 1 - - - 0.62 5
75 S Riccarty 12 1 - - - 0.41 5
76 M Aaron 1 1 - - - 5.00 5
77 V Stirling 1 1 - - - 5.00 5
78 C Pattison 1 1 - - - 5.00 5
79 B Le Fleming 3 1 - - - 1.66 5
80 D Reid 1 - 1 - - 2.00 2

Last updated 28-Apr-2008.

 

Latest Club News ..


Example of dynamic news upscroller

20 Jul 2008

  • Senior Preseason training has started!

  • Tuesdays and Thursdays from 7.30pm - 9pm.

  • Senior Fixtures

  • For 2008/2009 Now available

redbourngroup plc

lanefox

billys bar

specialist cars

ccm co

silver cup

hicks

HomeAbout HRFC TeamsPlayer ProfilesWho's WhoLinksContact UsPhotoGalleryLook-a-likesSocialSite Credits