Cockerel Trophy: Current position after 3 results
| Name | Win Points | Margin Points | Score estimate | Total | Difference | Proportion of estimate | Variance |
| Mike Weaver | 3 | 3 | 520 | 105 | 415 | 104 | 1 |
| Christine White | 3 | 3 | 513 | 105 | 408 | 103 | 2 |
| Alan Hughes | 3 | 3 | 545 | 105 | 440 | 109 | 4 |
| Paul Wallek | 3 | 3 | 500 | 105 | 395 | 100 | 5 |
| Dennis Milner | 3 | 3 | 553 | 105 | 448 | 111 | 6 |
| Andrew Smith | 3 | 3 | 574 | 105 | 469 | 115 | 10 |
| Ian Cumming | 3 | 3 | 590 | 105 | 485 | 118 | 13 |
| Anthony Woodthorpe | 3 | 3 | 600 | 105 | 495 | 120 | 15 |
| MIchael J Barltrop | 3 | 3 | 610 | 105 | 505 | 122 | 17 |
| Matthew Peck | 3 | 3 | 432 | 105 | 327 | 86 | 19 |
| Jamie Cutler | 3 | 3 | 400 | 105 | 295 | 80 | 25 |
| Peter Mcrandal | 3 | 3 | 375 | 105 | 270 | 75 | 30 |
| Peter Woodthorpe | 3 | 3 | 695 | 105 | 590 | 139 | 34 |
| Tom Craig | 3 | 2 | 524 | 105 | 419 | 105 | 0 |
| Bob Barltrop | 3 | 2 | 498 | 105 | 393 | 100 | 5 |
| Tony Reeder | 3 | 2 | 494 | 105 | 389 | 99 | 6 |
| David Palfrey | 3 | 2 | 490 | 105 | 385 | 98 | 7 |
| N Homan | 3 | 2 | 575 | 105 | 470 | 115 | 10 |
| Francesca Cumming | 3 | 2 | 584 | 105 | 479 | 117 | 12 |
| Gordon Chichester-Miles | 3 | 2 | 414 | 105 | 309 | 83 | 22 |
| Bill Tudor John | 3 | 2 | 675 | 105 | 570 | 135 | 30 |
| Nick Kuenssberg | 2 | 2 | 525 | 105 | 420 | 105 | 0 |
| Lew Hughes | 2 | 2 | 521 | 105 | 416 | 104 | 1 |
| Peter Deverell | 2 | 2 | 555 | 105 | 450 | 111 | 6 |
| Bryan King | 2 | 2 | 565 | 105 | 460 | 113 | 8 |
| Don Riley | 2 | 2 | 570 | 105 | 465 | 114 | 9 |
| Mike Norris | 2 | 2 | 570 | 105 | 465 | 114 | 9 |
| Steve Evans | 2 | 2 | 572 | 105 | 467 | 114 | 9 |
| Vicky Puttock | 2 | 2 | 572 | 105 | 467 | 114 | 9 |
| David Allamand | 2 | 2 | 582 | 105 | 477 | 116 | 11 |
| Keith Davison | 2 | 2 | 584 | 105 | 479 | 117 | 12 |
| John May | 2 | 2 | 585 | 105 | 480 | 117 | 12 |
| Nigel Stanley | 2 | 2 | 587 | 105 | 482 | 117 | 12 |
| Teresa Deverell | 2 | 2 | 590 | 105 | 485 | 118 | 13 |
| Graham Thompson | 2 | 2 | 599 | 105 | 494 | 120 | 15 |
| Graham White | 2 | 2 | 600 | 105 | 495 | 120 | 15 |
| Peter Carter | 2 | 2 | 600 | 105 | 495 | 120 | 15 |
| Will Peck | 2 | 2 | 600 | 105 | 495 | 120 | 15 |
| Shirl Musselle | 2 | 2 | 604 | 105 | 499 | 121 | 16 |
| Andy Shrives | 2 | 2 | 609 | 105 | 504 | 122 | 17 |
| Dick Cogan | 2 | 2 | 611 | 105 | 506 | 122 | 17 |
| Ian McQuade | 2 | 2 | 619 | 105 | 514 | 124 | 19 |
| Peter Danby | 2 | 2 | 622 | 105 | 517 | 124 | 19 |
| Graham Atkinson | 2 | 2 | 625 | 105 | 520 | 125 | 20 |
| Robin Moss | 2 | 2 | 625 | 105 | 520 | 125 | 20 |
| Dyfrig James | 2 | 2 | 627 | 105 | 522 | 125 | 20 |
| Jonathan Edwards | 2 | 2 | 630 | 105 | 525 | 126 | 21 |
| Dick Grosse | 2 | 2 | 633 | 105 | 528 | 127 | 22 |
| Paul Nolan | 2 | 2 | 633 | 105 | 528 | 127 | 22 |
| Rob Edwards | 2 | 2 | 636 | 105 | 531 | 127 | 22 |
| Graham Clark | 2 | 2 | 412 | 105 | 307 | 82 | 23 |
| David Fleming | 2 | 2 | 650 | 105 | 545 | 130 | 25 |
| Peter Nolan | 2 | 2 | 650 | 105 | 545 | 130 | 25 |
| Tony Johnstone | 2 | 2 | 667 | 105 | 562 | 133 | 28 |
| John Aylmer | 2 | 2 | 690 | 105 | 585 | 138 | 33 |
| Tom Widdowson | 2 | 2 | 769 | 105 | 664 | 154 | 49 |
| Russell Tucker | 2 | 1 | 540 | 105 | 435 | 108 | 3 |
| Mark Howard | 2 | 1 | 601 | 105 | 496 | 120 | 15 |
| Stuart Gallagher | 2 | 1 | 383 | 105 | 278 | 77 | 28 |
| Debbie Edwards | 2 | 0 | 629 | 105 | 524 | 126 | 21 |
| Sarah Chalk | 1 | 1 | 572 | 105 | 467 | 114 | 9 |
| Geoff Kinlan | 1 | 1 | 475 | 105 | 370 | 95 | 10 |
| John Benson | 1 | 1 | 583 | 105 | 478 | 117 | 12 |
| Sara Williams | 1 | 1 | 598 | 105 | 493 | 120 | 15 |
| Rod Macauley | 1 | 1 | 602 | 105 | 497 | 120 | 15 |
| Dill Alexander | 1 | 1 | 603 | 105 | 498 | 121 | 16 |
| Rob Brown | 1 | 1 | 605 | 105 | 500 | 121 | 16 |
| Lilian Carter | 1 | 1 | 630 | 105 | 525 | 126 | 21 |
| Mike Toon | 1 | 1 | 649 | 105 | 544 | 130 | 25 |
Results and fixtures
| Fixture | Home | Away | Date | Winner | Margin (H or L) | Score |
| 01 | France | Italy | Sat 4 Feb 2012 | H | H | 42 |
| 02 | Scotland | England | Sat 4 Feb 2012 | A | L | 19 |
| 03 | Ireland | Wales | Sun 5 Feb 2012 | A | L | 44 |
| 04 | Italy | England | Sat 11 Feb 2012 | N | N | 0 |
| 05 | France | Ireland | Sat 11 Feb 2012 | N | N | 0 |
| 06 | Wales | Scotland | Sun 12 Feb 2012 | N | N | 0 |
| 07 | Ireland | Italy | Sat 25 Feb 2012 | N | N | 0 |
| 08 | England | Wales | Sat 25 Feb 2012 | N | N | 0 |
| 09 | Scotland | France | Sun 26 Feb 2012 | N | N | 0 |
| 10 | Wales | Italy | Sat 10 Mar 2012 | N | N | 0 |
| 11 | Ireland | Scotland | Sat 10 Mar 2012 | N | N | 0 |
| 12 | France | England | Sun 11 Mar 2012 | N | N | 0 |
| 13 | Italy | Scotland | Sat 17 Mar 2012 | N | N | 0 |
| 14 | Wales | France | Sat 17 Mar 2012 | N | N | 0 |
| 15 | England | Ireland | Sat 17 Mar 2012 | N | N | 0 |
