Cockerel Trophy: Current position after 9 results
| Name | Win Points | Margin Points | Score estimate | Total | Difference | Proportion of estimate | Variance |
| Stitch | 9 | 8 | 550 | 351 | 199 | 330 | 21 |
| Nick Mawditt | 8 | 7 | 474 | 351 | 123 | 284 | 67 |
| Rhys Williams | 8 | 6 | 570 | 351 | 219 | 342 | 9 |
| Don Riley | 8 | 6 | 549 | 351 | 198 | 329 | 22 |
| Sara Williams | 8 | 5 | 585 | 351 | 234 | 351 | 0 |
| Jonathan Edwards | 8 | 5 | 599 | 351 | 248 | 359 | 8 |
| John Aylmer | 8 | 5 | 732 | 351 | 381 | 439 | 88 |
| David Fleming | 7 | 6 | 574 | 351 | 223 | 344 | 7 |
| Jonathan Cloke | 7 | 6 | 599 | 351 | 248 | 359 | 8 |
| Dill Alexander | 7 | 6 | 603 | 351 | 252 | 362 | 11 |
| Rob Brown | 7 | 6 | 617 | 351 | 266 | 370 | 19 |
| David Allamand | 7 | 6 | 694 | 351 | 343 | 416 | 65 |
| Ian Cumming | 7 | 6 | 433 | 351 | 82 | 260 | 91 |
| Margot Lees | 7 | 5 | 587 | 351 | 236 | 352 | 1 |
| Graham White | 7 | 5 | 450 | 351 | 99 | 270 | 81 |
| Guy Richardson | 7 | 5 | 405 | 351 | 54 | 243 | 108 |
| Russell Tucker | 7 | 5 | 376 | 351 | 25 | 226 | 125 |
| Keith Davison | 7 | 4 | 584 | 351 | 233 | 350 | 1 |
| Ian McQuade | 7 | 4 | 579 | 351 | 228 | 347 | 4 |
| Graham Atkinson | 7 | 4 | 656 | 351 | 305 | 394 | 43 |
| Paul Nolan | 7 | 4 | 698 | 351 | 347 | 419 | 68 |
| Carole Smale | 7 | 4 | 427 | 351 | 76 | 256 | 95 |
| Sarah Chalk | 7 | 4 | 387 | 351 | 36 | 232 | 119 |
| Graham Clark | 7 | 4 | 365 | 351 | 14 | 219 | 132 |
| Tim Jones | 7 | 3 | 524 | 351 | 173 | 314 | 37 |
| Tony Johnstone | 7 | 3 | 670 | 351 | 319 | 402 | 51 |
| Graham Cross | 7 | 3 | 182 | 351 | 169 | 109 | 242 |
| Bill Tudor John | 7 | 2 | 675 | 351 | 324 | 405 | 54 |
| William Peck | 6 | 6 | 550 | 351 | 199 | 330 | 21 |
| Roh Kapoor | 6 | 5 | 554 | 351 | 203 | 332 | 19 |
| Robert Edwards | 6 | 5 | 670 | 351 | 319 | 402 | 51 |
| Bob Barltrop | 6 | 5 | 747 | 351 | 396 | 448 | 97 |
| Paul Winn | 6 | 4 | 555 | 351 | 204 | 333 | 18 |
| Ben le Fleming | 6 | 4 | 705 | 351 | 354 | 423 | 72 |
| Dan Tominey | 6 | 4 | 350 | 351 | 1 | 210 | 141 |
| Shirl Musselle | 6 | 3 | 578 | 351 | 227 | 347 | 4 |
| Nigel Stanley | 6 | 3 | 574 | 351 | 223 | 344 | 7 |
| Geraint Jenkins | 6 | 3 | 615 | 351 | 264 | 369 | 18 |
| Christine White | 6 | 3 | 627 | 351 | 276 | 376 | 25 |
| Peter Carter | 6 | 3 | 630 | 351 | 279 | 378 | 27 |
| Michael Parke | 6 | 3 | 673 | 351 | 322 | 404 | 53 |
| Graham Thompson | 6 | 2 | 549 | 351 | 198 | 329 | 22 |
| Dick Cogan | 5 | 5 | 710 | 351 | 359 | 426 | 75 |
| Andy Shrives | 5 | 4 | 579 | 351 | 228 | 347 | 4 |
| Teresa Deverell | 5 | 3 | 600 | 351 | 249 | 360 | 9 |
| Mike Weaver | 5 | 3 | 525 | 351 | 174 | 315 | 36 |
| Dennis Milner | 5 | 3 | 678 | 351 | 327 | 407 | 56 |
| Rod Macauley | 5 | 2 | 598 | 351 | 247 | 359 | 8 |
| Peter Deverell | 5 | 2 | 438 | 351 | 87 | 263 | 88 |
| Anthony Woodthorpe | 5 | 1 | 604 | 351 | 253 | 362 | 11 |
| P&C Mitchell | 4 | 4 | 480 | 351 | 129 | 288 | 63 |
| Dyfrig James | 4 | 3 | 627 | 351 | 276 | 376 | 25 |
| Nick Kuenssberg | 4 | 3 | 671 | 351 | 320 | 403 | 52 |
| Tony Evans | 4 | 2 | 764 | 351 | 413 | 458 | 107 |
Results and fixtures
| Fixture | Home | Away | Date | Winner | Margin (H or L) | Score |
| 01 | Ireland | Italy | Sat 6 Feb 2010 | H | H | 40 |
| 02 | England | Wales | Sat 6 Feb 2010 | H | L | 47 |
| 03 | Scotland | France | Sun 7 Feb 2010 | A | L | 27 |
| 04 | Wales | Scotland | Sat 13 Feb 2010 | H | L | 55 |
| 05 | France | Ireland | Sat 13 Feb 2010 | H | H | 43 |
| 06 | Italy | England | Sun 14 Feb 2010 | A | L | 29 |
| 07 | Wales | France | Fri 26 Feb 2010 | A | L | 46 |
| 08 | Italy | Scotland | Sat 27 Feb 2010 | H | L | 28 |
| 09 | England | Ireland | Sat 27 Feb 2010 | A | L | 36 |
| 10 | Ireland | Wales | Sat 13 Mar 2010 | N | N | 0 |
| 11 | Scotland | England | Sat 13 Mar 2010 | N | N | 0 |
| 12 | France | Italy | Sun 14 Mar 2010 | N | N | 0 |
| 13 | Wales | Italy | Sat 20 Mar 2010 | N | N | 0 |
| 14 | Ireland | Scotland | Sat 20 Mar 2010 | N | N | 0 |
| 15 | France | England | Sat 20 Mar 2010 | N | N | 0 |
