Date | Time | Team | Fixture | Opposition | H / A | |
---|---|---|---|---|---|---|
![]() | 24 Feb | 15:00 | LadiesXV | NC3 SE E | Welwyn | H |
![]() | 24 Feb | TBC 10:00 | U18 A XV | Half term | N/A | H |
![]() | 24 Feb | 12:30 | U18F | Training | Training | H |
![]() | 24 Feb | TBC 10:00 | U16 A XV | Training | Training | H |
![]() | 24 Feb | TBC 10:00 | U16 B XV | Friendly | Royston | H |
![]() | 24 Feb | TBC 10:00 | U15 B XV | Friendly | Cheshunt | A |
![]() | 24 Feb | TBC 10:00 | U15 C XV | Friendly | Cheshunt | A |
![]() | 24 Feb | 12:30 | U15F | Training | Trainiing | H |
![]() | 24 Feb | TBC 10:00 | U14 A XV | Training | Training | H |
![]() | 24 Feb | TBC 10:00 | U14 B XV | Friendly | Chess Valley | A |
![]() | 24 Feb | TBC 10:00 | U13 A XV | Training | Training | H |
![]() | 24 Feb | 12:30 | U13F | Training | Training | H |
![]() | 24 Feb | TBC 10:00 | U12 | Mini | Letchworth | A |
![]() | 24 Feb | TBC 10:00 | U11 | Mini | Letchworth | A |
![]() | 24 Feb | TBC 10:00 | U10 | Mini | Letchworth | A |
![]() | 24 Feb | TBC 10:00 | U9 | Mini | Letchworth | A |
![]() | 24 Feb | TBC 10:00 | U8 | Mini | Letchworth | A |
![]() | 24 Feb | TBC 10:00 | U7 | Mini | Letchworth | A |
![]() | 2 Mar | TBC 14:00 | 1st XV | London 2NW | Hampstead | A |
![]() | 2 Mar | TBC 15:00 | 2nd XV | HMMT | Fullerians | A |
![]() | 2 Mar | TBC 15:00 | 3rd XV | HMMT | Chess Valley | H |
![]() | 3 Mar | TBC 15:00 | LadiesXV | NC3 SE E | Fullerians | A |
![]() | 3 Mar | TBC 10:00 | U18 A XV | County Cup | Royston | A |
![]() | 3 Mar | TBC 10:00 | U16 A XV | County Cup | Cheshunt | A |
![]() | 3 Mar | TBC 10:00 | U16 B XV | County Cup | Datchworth | H |
![]() | 3 Mar | TBC 10:00 | U15 A XV | County Cup | Camelot | H |
![]() | 3 Mar | TBC 10:00 | U15 C XV | HertsMiddx | Ealing | A |
![]() | 3 Mar | TBC 13:00 | U15F | Towcester | Towcester | H |
![]() | 3 Mar | TBC 10:00 | U14 A XV | County Cup | Cheshunt | A |
![]() | 3 Mar | TBC 10:00 | U14 B XV | Training | Training | H |
![]() | 3 Mar | TBC 10:00 | U13 A XV | Training | Training | H |
![]() | 3 Mar | TBC 10:00 | U12 | Mini | Training - Beconsfield C/D | A |
![]() | 3 Mar | TBC 10:00 | U11 | Mini | Training - Beconsfield C/D | A |
![]() | 3 Mar | TBC 10:00 | U10 | Mini | Training - Beconsfield C/D | A |
![]() | 3 Mar | TBC 10:00 | U9 | Mini | Training - Beconsfield C/D | A |
![]() | 3 Mar | TBC 10:00 | U8 | Mini | Training - Beconsfield C/D | A |
![]() | 3 Mar | TBC 10:00 | U7 | Mini | Training - Beconsfield C/D | A |
![]() | 9 Mar | TBC 15:00 | 1st XV | London 2NW | Belsize Park | H |
![]() | 9 Mar | 15:00 | 2nd XV | HMMT | Ampthill | H(P 1) |
![]() | 10 Mar | TBC 10:00 | U18 A XV | Friendly A/B | Westcliff | A |
![]() | 10 Mar | TBC 10:00 | U16 A XV | Friendly | Hertford | A |
![]() | 10 Mar | TBC 10:00 | U16 B XV | Training | Training | H |
![]() | 10 Mar | TBC 10:00 | U15 B XV | Friendly | Datchworth | H |
![]() | 10 Mar | TBC 10:00 | U14 A XV | Training | Training | H |
![]() | 10 Mar | TBC 10:00 | U14 B XV | Friendly | Hertford | A |
Date | Team | Opposition | Competition | H / A | Result | HRFC | Opp | Report | Photos |
---|---|---|---|---|---|---|---|---|---|
16 Feb | 1st XV | Chiswick | London 2NW | H | L | 15 | 19 | Report | |
16 Feb | 2nd XV | Epping_Upper Clapton | HMMT | H | W | 25 | 0 | ||
16 Feb | 3rd XV | Chesham | HMMT | H | L | 7 | 30 | ||
9 Feb | 1st XV | Enfield Ignatians | London 2NW | A | W | 61 | 7 | Report | |
9 Feb | 2nd XV | Bedford Athletic | HMMT | A | L | 7 | 64 | ||
9 Feb | 3rd XV | UCSOB | HMMT | H | L | 33 | 62 | ||
27 Jan | U18 A XV | Ruislip | League B | A | L | 14 | 17 | ![]() |
|
27 Jan | U16 A XV | Datchworth | Friendly | H | W | 19 | 7 | ||
26 Jan | 1st XV | Hammersmith + Fulham | London 2NW | H | W | 56 | 7 | Report | |
26 Jan | 2nd XV | Datchworth | HMMT | H | W | 49 | 24 | ||
26 Jan | 3rd XV | Berkhamstead | HMMT | H | W | 26 | 15 |
Sun 24 Feb 08:00 | MINIBUS BOOKED - U15 Girls MINIBUS BOOKED - U15 Girls |
---|---|
Thu 28 Feb 20:00 | Meeting |
Fri 1 Mar 19:00 | Party |
Sat 2 Mar 08:00 | MINIBUS BOOKED - 1XV MINIBUS BOOKED - 1XV |
Sun 3 Mar 08:00 | minibus booked - U14 minibus booked - U14 |
Thu 7 Mar 19:00 | Saracens Sports Foundation |
Links |
HRFC on Instagram |
HRFC on Flickr |
HRFC Minibus booking formRead more.... |
AGP user guideRead more.... |
HRFC 100 ClubRead more.... |