Date | Time | Team | Fixture | Opposition | H / A | Pitch | Result |
---|---|---|---|---|---|---|---|
Sat 27 Jan 2018 | 19:00 | 1st XV | Event |   | H | 0 |
Confirmed? | Referee | Comments | Photos | (Minis) Duty team? | Park? |
---|---|---|---|---|---|
Yes | Birthday Party | No | No |
Shirt | Name | Tries | Conv | Pen | Drop |
---|---|---|---|---|---|
Comments | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | 1 | ||||
9 | |||||
10 | 1 | ||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
Try of the Day | |||||
Hit of the Day | |||||
Dick of the Day | |||||
MVP |