Date | Time | Team | Fixture | Opposition | H / A | Pitch | Result |
---|---|---|---|---|---|---|---|
Sat 20 Oct 2018 | 15:00 | 1st XV | London 2NW | Enfield Ignatians   | H | 1 | 34 - 19 |
Confirmed? | Referee | Comments | Photos | (Minis) Duty team? | Park? |
---|---|---|---|---|---|
Yes | Phil Russell | Report | No | No |
Shirt | Name | Tries | Conv | Pen | Drop |
---|---|---|---|---|---|
Comments | Meet @ 13.30 | ||||
1 | Sean McLoughlin | ||||
2 | Jack Murphy | ||||
3 | Sam Staff | 1 | |||
4 | Al Whittaker | ||||
5 | Oli Lacey | ||||
6 | Tom Rolfe | ||||
7 | Tom Sanders | 1 | |||
8 | Ed Preston | 1 | |||
9 | Fred Gulliford | 1 | |||
10 | Will Hales | 2 | 1 | ||
11 | Jack Pennell | ||||
12 | Nic Childs | ||||
13 | Billy Sach | ||||
14 | Adam Wilkinson | ||||
15 | Henry Simcott | ||||
16 | Ben Campion | ||||
17 | Adam Wheatley | ||||
18 | Callum Moyle | ||||
19 | Penalty Try | 1 | 1 | ||
20 | |||||
21 | |||||
22 | |||||
Try of the Day | |||||
Hit of the Day | |||||
Dick of the Day | |||||
MVP |