Date | Time | Team | Fixture | Opposition | H / A | Pitch | Result |
---|---|---|---|---|---|---|---|
Sat 18 Aug 2018 | 14:00 | 1st XV | Friendly | Chichester   | A | 0 | 17 - 46 |
Confirmed? | Referee | Comments | Photos | (Minis) Duty team? | Park? |
---|---|---|---|---|---|
Yes | No | No |
Shirt | Name | Tries | Conv | Pen | Drop |
---|---|---|---|---|---|
Comments | Meet 9.45 for bus | ||||
1 | Sean McLoughlin | ||||
2 | Pete Sims | ||||
3 | Ben Campion | ||||
4 | Tom Rolfe | ||||
5 | Dan Tominey | ||||
6 | Tris Francis | ||||
7 | Jeremy Walmsley | ||||
8 | Michael Goode | ||||
9 | Fred Gulliford | ||||
10 | Tom Stagg | ||||
11 | Jack Downes | ||||
12 | Adam Wilkinson | ||||
13 | Nic Childs | ||||
14 | Max Baggio | ||||
15 | Henry Clendon | ||||
16 | James Pither | ||||
17 | Alex Lidington | ||||
18 | Kenny Lebbi | ||||
19 | Ryan Dent | ||||
20 | Austin Phillips | ||||
21 | Tom Randall | ||||
22 | Alex Reed | ||||
Try of the Day | |||||
Hit of the Day | |||||
Dick of the Day | |||||
MVP |