Date | Time | Team | Fixture | Opposition | H / A | Pitch | Result |
---|---|---|---|---|---|---|---|
Sat 12 Oct 2019 | 15:00 | 1st XV | London 1N | Amersham + Chiltern   | H | 1 | 30 - 15 |
Confirmed? | Referee | Comments | Photos | (Minis) Duty team? | Park? |
---|---|---|---|---|---|
Yes | Phil Russell | Report |
![]() |
No | No |
Shirt | Name | Tries | Conv | Pen | Drop |
---|---|---|---|---|---|
Comments | Meet @ 13.00 for strapping | ||||
1 | Sean McLoughlin | ||||
2 | Gus McSporran | ||||
3 | Ben Campion | ||||
4 | Tom Rolfe | ||||
5 | Oli Lacey | ||||
6 | Ryan Gue | ||||
7 | Jimmy Speirs | ||||
8 | Adam Wheatley | ||||
9 | Fred Gulliford | ||||
10 | Tom Stagg | ||||
11 | Will Hague-Blundy | ||||
12 | Bobby Tane | ||||
13 | Matt Deane | 1 | |||
14 | Conor McClean | 1 | |||
15 | Tom Sweeney | 3 | 3 | ||
16 | Pete Sims | ||||
17 | Hamish Renwick | ||||
18 | Henry Simcott | 1 | |||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
Try of the Day | |||||
Hit of the Day | |||||
Dick of the Day | |||||
MVP |