Welcome to hrfc.com!At Harpenden we aim to develop the youth of today into the rugby players of tomorrow.We play to win because success strengthens a club and brings with it that vital element, enjoyment.From the youngest mini player to our slightly older members, we all enjoy rugby, we enjoy our club and we take great pride in our jersey.Our 1st XV play in London 2 NW and we are always looking to welcome new players.Look around our website, or better still, look around our Clubhouse.Other news....
|
|
||||||||
|
| Date | Time | Team | Fixture | Opposition | H / A | |
|---|---|---|---|---|---|---|
|
|
11th Feb 2012 | TBC | 1st XV | TBC | TBC | H |
|
|
11th Feb 2012 | TBC | 2nd XV | League | Stevenage | H |
|
|
11th Feb 2012 | TBC | 4th XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | Colts B | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U17 A XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U16 A XV | Friendly | Fullerians | A |
|
|
12th Feb 2012 | TBC | U16 B XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U15 A XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U15 B XV | Training | Training | A |
|
|
12th Feb 2012 | TBC | U14 A XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U14 B XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U13 A XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U13 B XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U12 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U11 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U10 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U9 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U8 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U7 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U6 | Training | Training | H |
|
|
18th Feb 2012 | TBC | 1st XV | League | Grasshoppers | A |
|
|
18th Feb 2012 | TBC | 2nd XV | League | Old Albanians | H |
|
|
18th Feb 2012 | TBC | 4th XV | League | Hertford | A |
|
|
19th Feb 2012 | TBC | Colts B | TBC | TBC | H |
|
|
19th Feb 2012 | TBC | U17 A XV | TBC | TBC | H |
|
|
19th Feb 2012 | TBC | U16 A XV | Friendly | Colchester | H |
|
|
19th Feb 2012 | TBC | U16 B XV | Friendly | Colchester | H |
|
|
19th Feb 2012 | TBC | U15 A XV | Friendly | Bury St Edmonds | H |
|
|
19th Feb 2012 | TBC | U15 B XV | Friendly | Bury St Edmonds | H |
|
|
19th Feb 2012 | TBC | U14 A XV | Training | Training | H |
|
|
19th Feb 2012 | TBC | U14 B XV | County Shield | Stevenage | H |
|
|
19th Feb 2012 | TBC | U13 A XV | Training | Training | H |
|
|
19th Feb 2012 | TBC | U13 B XV | Training | Training | H |
|
|
19th Feb 2012 | TBC | U12 | Mini midi | Saracens | H |
|
|
19th Feb 2012 | TBC | U11 | Mini midi | Saracens | H |
|
|
19th Feb 2012 | TBC | U10 | Mini midi | Saracens | H |
|
|
19th Feb 2012 | TBC | U9 | Mini midi | Saracens | H |
|
|
19th Feb 2012 | TBC | U8 | Mini midi | Saracens | H |
|
|
19th Feb 2012 | TBC | U7 | Mini midi | Saracens | H |
|
|
19th Feb 2012 | TBC | U6 | Mini midi | Saracens | H |
 
| Date | Team | Opposition | Competition | H / A | Result | HRFC | Opp | Report | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 29th Jan 2012 | U17 A XV | Tring | County Cup | H | W | 15 | 14 | |
|
| 29th Jan 2012 | U16 A XV | Cambridge | Friendly | A | L | 14 | 40 | ||
| 29th Jan 2012 | U16 B XV | Barnet | Friendly | A | L | 0 | 60 | ||
| 29th Jan 2012 | U15 A XV | Fullerians | County Cup | H | W | 60 | 0 | ||
| 28th Jan 2012 | 1st XV | UCS Old Boys | League | A | W | 11 | 10 | Report | |
| 28th Jan 2012 | 2nd XV | Hampstead | League | A | L | 5 | 59 | ||
| 28th Jan 2012 | 4th XV | Hemel Hempstead | League | H | L | 5 | 12 | ||
| 22nd Jan 2012 | U16 B XV | Stevenage | League | H | W | 10 | 5 | ||
| 22nd Jan 2012 | U15 A XV | Hitchin | League | H | W | 37 | 7 | ||
| 22nd Jan 2012 | U14 A XV | Fullerians | League | A | L | 22 | 24 | ||
| 21st Jan 2012 | 2nd XV | Old Haberdashers | League | H | L | 17 | 29 | ||
| 21st Jan 2012 | 4th XV | Barnet | League | A | L | 17 | 22 | ||
| 15th Jan 2012 | U17 A XV | Wasps | League | A | W | 21 | 15 | |
|
| 15th Jan 2012 | U16 B XV | Leighton Buzzard | Friendly | H | L | 12 | 33 | ||
| 15th Jan 2012 | U15 B XV | Enfield Ignatians | Friendly | A | L | 15 | 33 | Report | |
| 15th Jan 2012 | U13 A XV | Bishops Stortford | County Cup | A | L | 19 | 53 | ||
| 14th Jan 2012 | 1st XV | Fullerians | League | H | L | 20 | 29 | ||
| 14th Jan 2012 | 2nd XV | Fullerians | League | A | L | 19 | 53 | ||
| 14th Jan 2012 | 4th XV | Hatfield | League | H | W | 25 | 0 |
Recent results
| FixtureDate | Team | Opposition | Competition | HomeAway | Result | HRFC | doclink1 | photoid | Opp |
| 29th Jan 2012 | U17 A XV | Tring | County Cup | H | W | 15 | 212 | 14 | |
| 29th Jan 2012 | U16 A XV | Cambridge | Friendly | A | L | 14 | 0 | 40 | |
| 29th Jan 2012 | U16 B XV | Barnet | Friendly | A | L | 0 | 0 | 60 | |
| 29th Jan 2012 | U15 A XV | Fullerians | County Cup | H | W | 60 | 0 | 0 | |
| 28th Jan 2012 | 1st XV | UCS Old Boys | League | A | W | 11 | rept_1stXV_2012_01_28.doc | 0 | 10 |
| 28th Jan 2012 | 2nd XV | Hampstead | League | A | L | 5 | 0 | 59 | |
| 28th Jan 2012 | 4th XV | Hemel Hempstead | League | H | L | 5 | 0 | 12 | |
| 22nd Jan 2012 | U16 B XV | Stevenage | League | H | W | 10 | 0 | 5 | |
| 22nd Jan 2012 | U15 A XV | Hitchin | League | H | W | 37 | 0 | 7 | |
| 22nd Jan 2012 | U14 A XV | Fullerians | League | A | L | 22 | 0 | 24 | |
| 21st Jan 2012 | 2nd XV | Old Haberdashers | League | H | L | 17 | 0 | 29 | |
| 21st Jan 2012 | 4th XV | Barnet | League | A | L | 17 | 0 | 22 | |
| 15th Jan 2012 | U17 A XV | Wasps | League | A | W | 21 | 211 | 15 | |
| 15th Jan 2012 | U16 B XV | Leighton Buzzard | Friendly | H | L | 12 | 0 | 33 | |
| 15th Jan 2012 | U15 B XV | Enfield Ignatians | Friendly | A | L | 15 | rept_u15_2012_01_15.doc | 0 | 33 |
| 15th Jan 2012 | U13 A XV | Bishops Stortford | County Cup | A | L | 19 | 0 | 53 | |
| 14th Jan 2012 | 1st XV | Fullerians | League | H | L | 20 | 0 | 29 | |
| 14th Jan 2012 | 2nd XV | Fullerians | League | A | L | 19 | 0 | 53 | |
| 14th Jan 2012 | 4th XV | Hatfield | League | H | W | 25 | 0 | 0 |
