Welcome to hrfc.com!At Harpenden we aim to develop the youth of today into the rugby players of tomorrow.We play to win because success strengthens a club and brings with it that vital element, enjoyment.From the youngest mini player to our slightly older members, we all enjoy rugby, we enjoy our club and we take great pride in our jersey.Our 1st XV play in London North1 and we are always looking to welcome new players.Look around our website, or better still, look around our Clubhouse.Other news....
|
|
|||
|
||||
| Date | Time | Team | Fixture | Opposition | H / A | |
|---|---|---|---|---|---|---|
|
|
13th Mar 2010 | TBC | 1st XV | League | Westcliff | H |
|
|
13th Mar 2010 | TBC | 2nd XV | Friendly | Westcliff | H |
|
|
13th Mar 2010 | TBC | 3rd XV | Friendly | Old Albanians | A |
|
|
13th Mar 2010 | TBC | 4th XV | Training | Training | H |
|
|
13th Mar 2010 | TBC | U12 | MiniMidi | Hertford | A |
|
|
13th Mar 2010 | TBC | U11 | MiniMidi | Hertford | A |
|
|
13th Mar 2010 | TBC | U10 | MiniMidi | Hertford | A |
|
|
14th Mar 2010 | TBC | Colts A | Training | Training | H |
|
|
14th Mar 2010 | TBC | U16 A XV | Training | Training | H |
|
|
14th Mar 2010 | TBC | U16 B XV | Training | Training | A |
|
|
14th Mar 2010 | TBC | U15 A XV | Training | Training | H |
|
|
14th Mar 2010 | TBC | U15 B XV | Friendly | Stockwood Park | H |
|
|
14th Mar 2010 | TBC | U14 A XV | Training | Training | H |
|
|
14th Mar 2010 | TBC | U14 B XV | Friendly | Leighton Buzzard | H |
|
|
14th Mar 2010 | TBC | U13 A XV | Friendly | Stockwood Park | H |
|
|
14th Mar 2010 | TBC | U13 B XV | Friendly | Aylesbury | H |
|
|
14th Mar 2010 | TBC | U12 | Training | Training | H |
|
|
14th Mar 2010 | TBC | U11 | Training | Training | H |
|
|
14th Mar 2010 | TBC | U10 | Training | Training | H |
|
|
14th Mar 2010 | TBC | U9 | Training | Training | H |
|
|
14th Mar 2010 | TBC | U8 | Training | Training | H |
|
|
14th Mar 2010 | TBC | U7 | Training | Training | H |
|
|
14th Mar 2010 | TBC | U6 | Training | Training | H |
|
|
20th Mar 2010 | TBC | 1st XV | League | Woodford | A |
|
|
20th Mar 2010 | TBC | 2nd XV | Friendly | Fixture Exchange | H |
|
|
20th Mar 2010 | TBC | 3rd XV | Friendly | Opposition to be announced | H |
|
|
20th Mar 2010 | TBC | 4th XV | Training | Training | A |
|
|
21st Mar 2010 | TBC | Colts A | League | Ruislip | A |
|
|
21st Mar 2010 | TBC | U16 A XV | League | Ealing | H |
|
|
21st Mar 2010 | TBC | U16 B XV | League | Datchworth | A |
|
|
21st Mar 2010 | TBC | U15 A XV | League | League Slip | H |
|
|
21st Mar 2010 | TBC | U15 B XV | League | Wasps | H |
|
|
21st Mar 2010 | TBC | U14 A XV | League | Fullerians | H |
|
|
21st Mar 2010 | TBC | U14 B XV | League | Royston | H |
|
|
21st Mar 2010 | TBC | U13 A XV | League | Ealing | H |
|
|
21st Mar 2010 | TBC | U13 B XV | League | Fullerians | H |
|
|
21st Mar 2010 | TBC | U12 | MiniMidi | Old Albanians | H |
|
|
21st Mar 2010 | TBC | U11 | MiniMidi | Old Albanians | H |
|
|
21st Mar 2010 | TBC | U10 | MiniMidi | Old Albanians | H |
|
|
21st Mar 2010 | TBC | U9 | MiniMidi | Old Albanians | H |
|
|
21st Mar 2010 | TBC | U8 | MiniMidi | Old Albanians | H |
|
|
21st Mar 2010 | TBC | U7 | MiniMidi | Tring Festival | A |
|
|
21st Mar 2010 | TBC | U7 | MiniMidi | Old Albanians | H |
|
|
21st Mar 2010 | TBC | U6 | MiniMidi | Training | H |
|
|
21st Mar 2010 | TBC | U6 | MiniMidi | Training | H |
Recent results
| FixtureDate | Team | Opposition | Competition | HomeAway | Result | HRFC | Opp |
| 7th Mar 2010 | U16 A XV | Bedford | League | A | W | 26 | 0 |
| 7th Mar 2010 | U16 B XV | Dunstablian | League | H | W | 19 | 14 |
| 7th Mar 2010 | U15 A XV | Hertford | League | A | W | 34 | 12 |
| 7th Mar 2010 | U15 B XV | Fullerians | Friendly | H | L | 0 | 45 |
| 7th Mar 2010 | U14 A XV | Tring | County Cup | H | W | 24 | 12 |
| 7th Mar 2010 | U14 B XV | Tring | League | A | W | 22 | 0 |
| 7th Mar 2010 | U13 A XV | Hertford | League | A | W | 54 | 0 |
| 7th Mar 2010 | U13 B XV | Tring | League | A | L | 0 | 45 |
| 6th Mar 2010 | 2nd XV | Fullerians | County Cup | H | L | 0 | 0 |
| 28th Feb 2010 | U16 A XV | Lutterworth | Tour | A | L | 12 | 29 |
| 28th Feb 2010 | U16 B XV | Lutterworth | Tour | A | L | 0 | 7 |
| 28th Feb 2010 | U15 A XV | Maidenhead | Friendly | A | L | 5 | 15 |
| 27th Feb 2010 | U16 A XV | Market Bosworth | Tour | H | L | 0 | 36 |
| 27th Feb 2010 | U16 B XV | Burton | Tour | H | W | 12 | 7 |
| 21st Feb 2010 | U16 A XV | Hitchin | County Cup | H | W | 19 | 0 |
| 21st Feb 2010 | U15 A XV | Westcliff | Friendly | A | L | 10 | 27 |
| 21st Feb 2010 | U15 B XV | Westcliff | Friendly | A | L | 10 | 27 |
| 20th Feb 2010 | 2nd XV | Hampstead | League | H | L | 14 | 19 |
| 20th Feb 2010 | 3rd XV | Hampstead | League | H | W | 26 | 12 |
| 20th Feb 2010 | 4th XV | Old Verulamians | League | A | L | 0 | 0 |
| 14th Feb 2010 | U16 B XV | Welwyn | County Cup | H | L | 5 | 24 |
| 14th Feb 2010 | U15 A XV | High Wycombe | Friendly | A | W | 34 | 0 |
| 14th Feb 2010 | U15 B XV | High Wycombe | Friendly | A | W | 34 | 0 |
| 14th Feb 2010 | U14 B XV | Old Verulamians | Friendly | H | W | 45 | 0 |
| 13th Feb 2010 | 1st XV | Ruislip | League | H | D | 16 | 16 |
| 13th Feb 2010 | 2nd XV | Enfield Ignatians | County Cup | H | L | 3 | 14 |
| 13th Feb 2010 | 3rd XV | Chess Valley | Friendly | A | W | 0 | 0 |
| 13th Feb 2010 | 4th XV | Hackney | County Cup | H | L | 16 | 17 |
