Back ->
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 B XV | U13 A XV | U14 B XV | U14 A XV | U15 B XV | U15 A XV | U16 B XV | U16 A XV | U17 B XV | U17 A XV | Colts B | Colts A | 4th XV | 3rd XV | 2nd XV | 1st XV | Special | |
| Sat 14 Aug 2010 | 2nd XV Dunstablians (A) 12:00 pm Friendly | 1st XV Dunstablians (A) 12:00 pm Friendly | ||||||||||||||||||||||
| Sat 21 Aug 2010 | 2nd XV OAs (H) 12:00 pm Friendly | |||||||||||||||||||||||
| Mon 23 Aug 2010 | 1st XV OAs (H) 7:30 pm Friendly | |||||||||||||||||||||||
| Sun 29 Aug 2010 | 4th XV Pub 7s (H) 12:00 pm Tournament | 3rd XV Pub 7s (H) 12:00 pm Tournament | 2nd XV Pub 7s (H) 12:00 pm Tournament | 1st XV Pub 7s (H) 12:00 pm Tournament | ||||||||||||||||||||
| Sat 4 Sep 2010 | 4th XV Chesham (A) 3:00 pm Friendly | 3rd XV Chesham (A) 3:00 pm Friendly | 1st XV Rochford Hundred (H) 3:00 pm Friendly | |||||||||||||||||||||
| Sun 5 Sep 2010 | U6 Registration (H) 10:00 am Mini/Midi | U7 Registration (H) 10:00 am Mini/Midi | U8 Registration (H) 10:00 am Mini/Midi | U9 Registration (H) 10:00 am Mini/Midi | U10 Registration (H) 10:00 am Mini/Midi | U11 Registration (H) 10:00 am Mini/Midi | U12 Registration (H) 10:00 am Mini/Midi | U13 B XV Registration (H) 10:00 am Training | U13 A XV Registration (H) 10:00 am Training | U14 B XV Registration (H) 10:00 am Training | U14 A XV Registration (H) 10:00 am Training | U15 B XV Tour (A) 1:00 am Friendly | U15 A XV Tour (A) 11:00 am Friendly | U16 B XV Registration (H) 10:00 am Placeholder | U16 A XV Registration (H) 10:00 am Placeholder | U17 B XV Lutterworth (H) 12:00 pm Friendly | U17 A XV Registration (H) 10:30 am Training | |||||||
| Sat 11 Sep 2010 | 4th XV Stevenage 4 (A) 12:00 pm Friendly | 3rd XV Ealing 3 (H) 3:00 pm Friendly | 2nd XV Dunstablians 2 (H) 3:00 pm Friendly | 1st XV Imperial Medicals (A) 3:00 pm League | ||||||||||||||||||||
| Sun 12 Sep 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Training (H) 1:00 am Training | U14 A XV Training (A) 1:00 am Training | U15 B XV TBC (H) 1:00 am Placeholder | U15 A XV TBC (H) 1:00 am Placeholder | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (H) 1:00 am Placeholder | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV Shelford (H) 1:00 am Friendly | |||||||
| Sat 18 Sep 2010 | 4th XV Southgate (A) 12:00 pm League | 3rd XV Cheshunt 2 (H) 3:00 pm League | 2nd XV Stevenage Town 2 (A) 3:00 pm League | 1st XV Hemel Hempstead (H) 3:00 pm League | ||||||||||||||||||||
| Sun 19 Sep 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 10:00 am Training | U14 B XV Watford (H) 1:00 am Friendly | U14 A XV Training (H) 1:00 am Training | U15 B XV Buckingham (H) 11:00 am Friendly | U15 A XV Buckingham (H) 1:00 am Friendly | U16 B XV Chelmsford (A) 1:00 am Friendly | U16 A XV Chelmsford (H) 1:00 am Friendly | U17 B XV Training (H) 11:00 am Training | U17 A XV Training (H) 10:00 am Training | |||||||
| Sat 25 Sep 2010 | 4th XV Hampstead 5 (H) 3:00 pm League | 3rd XV Hemel Hempstead 2 (A) 3:00 pm League | 2nd XV Tring 3 (H) 3:00 pm League | 1st XV Welwyn (A) 3:00 pm League | ||||||||||||||||||||
| Sun 26 Sep 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Reading Abbey (H) 1:00 am Friendly | U14 B XV Training (H) 1:00 am Training | U14 A XV Welwyn (A) 1:00 am Friendly | U15 B XV Hemel Hempstead (A) 11:00 am Friendly | U15 A XV Reading Abbey (A) 1:00 am Friendly | U16 B XV TBC (H) 1:00 am League | U16 A XV Bishops Stortford (A) 1:00 am League | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV Chelmsford (A) 1:00 am Friendly | |||||||
| Sat 2 Oct 2010 | 4th XV Hitchin 4 (A) 3:00 pm League | 3rd XV Hitchin 2 (H) 3:00 pm League | 2nd XV UCS OB 2 (A) 3:00 pm League | 1st XV West London (H) 3:00 pm League | ||||||||||||||||||||
| Sun 3 Oct 2010 | U6 Tring (A) 1:00 am Mini/Midi | U7 Tring (A) 1:00 am Mini/Midi | U8 Tring (A) 1:00 am Mini/Midi | U9 Tring (A) 1:00 am Mini/Midi | U10 Tring (A) 1:00 am Mini/Midi | U11 Tring (A) 1:00 am Mini/Midi | U12 Tring (A) 1:00 am Mini/Midi | U13 B XV Teddington (H) 1:00 am League | U13 A XV TBC (H) 1:00 am League | U14 B XV Ealing (H) 11:00 am League | U14 A XV Ealing (A) 1:00 am League | U15 B XV Maidenhead (H) 11:00 am Friendly | U15 A XV Maidenhead (H) 11:00 am Friendly | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (H) 1:00 am Placeholder | U17 B XV Biggleswade (H) 11:00 am Friendly | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
| Sat 9 Oct 2010 | 4th XV Chesham 2nd (H) 3:00 pm League | 3rd XV Ruislip 3 (A) 3:00 pm League | 2nd XV Enfield Ignatians 2 (H) 3:00 pm League | 1st XV London NZ (A) 3:00 pm League | ||||||||||||||||||||
| Sun 10 Oct 2010 | U6 Ealing (A) 1:00 am Festival | U7 Ealing (A) 1:00 am Festival | U8 Ealing (A) 1:00 am Festival | U9 Ealing (A) 1:00 am Festival | U10 Ealing (A) 1:00 am Festival | U11 Ealing (A) 1:00 am Festival | U12 Ealing (A) 1:00 am Festival | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Training (H) 1:00 am Training | U14 A XV Hitchin (H) 1:00 am Friendly | U15 B XV Hertford (A) 11:00 am Friendly | U15 A XV Milton Keynes (A) 3:00 pm Friendly | U16 B XV Twickenham (H) 1:00 am League | U16 A XV Maidenhead (A) 1:00 am Friendly | U17 B XV Datchworth (H) 1:00 am League | U17 A XV Ealing (A) 1:00 am League | |||||||
| Sat 16 Oct 2010 | 4th XV South Oxhey (H) 3:00 pm Friendly | 3rd XV Stevenage 3 (H) 3:00 pm Friendly | 2nd XV FIXTURE (H) 3:00 pm Friendly | 1st XV FIXTURE (H) 3:00 pm Friendly | ||||||||||||||||||||
| Sun 17 Oct 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Hitchin (A) 1:00 am League | U13 A XV TBC (H) 1:00 am League | U14 B XV Kilburn Cosmos (A) 11:00 am League | U14 A XV Finchley (H) 1:00 am League | U15 B XV Twickenham (H) 11:00 am League | U15 A XV Fullerians (A) 11:00 am League | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (H) 1:00 am Placeholder | U17 B XV Welwyn (A) 1:00 am Friendly | U17 A XV Welwyn (A) 1:00 am Friendly | |||||||
| Sat 23 Oct 2010 | 4th XV Fullerians 4 (A) 3:00 pm League | 3rd XV Enfield Ignatians 3 (H) 3:00 pm League | 2nd XV Fullerians 2 (A) 3:00 pm League | 1st XV St Albans (H) 3:00 pm League | ||||||||||||||||||||
| Sun 24 Oct 2010 | U6 Fullerians (H) 1:00 am Mini/Midi | U7 Fullerians (H) 1:00 am Mini/Midi | U8 Fullerians (H) 1:00 am Mini/Midi | U9 Fullerians (H) 1:00 am Mini/Midi | U10 Fullerians (H) 1:00 am Mini/Midi | U11 Fullerians (H) 1:00 am Mini/Midi | U12 Fullerians (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Training (H) 1:00 am Training | U14 A XV Buckingham (H) 1:00 am Friendly | U15 B XV TBC (H) 1:00 am Placeholder | U15 A XV TBC (H) 1:00 am Placeholder | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV Buckingham (A) 1:00 am Friendly | U17 B XV Training (H) 11:00 am Training | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
| Sat 30 Oct 2010 | 4th XV Hackney 3 (H) 3:00 pm League | 3rd XV Finchley 2 (A) 3:00 pm League | 2nd XV Hampstead 2 (H) 3:00 pm League | 1st XV Hampstead (A) 3:00 pm League | ||||||||||||||||||||
| Sun 31 Oct 2010 | U6 Old Albanian (A) 1:00 am Mini/Midi | U7 Old Albanian (A) 1:00 am Mini/Midi | U8 Old Albanian (A) 1:00 am Mini/Midi | U9 Old Albanian (A) 1:00 am Mini/Midi | U10 Old Albanian (A) 1:00 am Mini/Midi | U11 Old Albanian (A) 1:00 am Mini/Midi | U12 Old Albanian (A) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Half Term | U13 A XV Training (H) 1:00 am Half Term | U14 B XV Training (H) 1:00 am Half Term | U14 A XV Training (H) 1:00 am Half Term | U15 B XV Tring (H) 11:00 am Friendly | U15 A XV Tring (H) 11:00 am Friendly | U16 B XV TBC (H) 1:00 am Half Term | U16 A XV Half term (H) 1:00 am Half Term | U17 B XV Bank of England (A) 11:00 am Friendly | U17 A XV Half term (H) 1:00 am Half Term | |||||||
| Sat 6 Nov 2010 | 4th XV NO FIXTURE (H) 3:00 pm International Weekend | 3rd XV NO FIXTURE (H) 2:15 pm International Weekend | 2nd XV NO FIXTURE (H) 2:15 pm International Weekend | 1st XV Knock-out (H) 2:15 pm Cup | ||||||||||||||||||||
| Sun 7 Nov 2010 | U6 Tabard & OV (A) 1:00 am Mini/Midi | U7 Tabard & OV (A) 1:00 am Mini/Midi | U8 Tabard & OV (A) 1:00 am Mini/Midi | U9 Tabard & OV (A) 1:00 am Mini/Midi | U10 Tabard & OV (A) 1:00 am Mini/Midi | U11 Tabard & OV (A) 1:00 am Mini/Midi | U12 Tabard & OV (A) 1:00 am Mini/Midi | U13 B XV Colchester (A) 1:00 am Friendly | U13 A XV Colchester (A) 1:00 am Friendly | U14 B XV Colchester (A) 11:00 am Friendly | U14 A XV Reading Abbey (A) 1:00 am Friendly | U15 B XV Colchester (A) 1:00 am Friendly | U15 A XV Colchester (A) 1:00 am Friendly | U16 B XV Barnet (A) 1:00 am League | U16 A XV Tring (H) 1:00 am League | U17 B XV Wasps (A) 1:00 am League | U17 A XV Bishops Stortford (H) 1:00 am League | |||||||
| Sat 13 Nov 2010 | 4th XV Welwyn 4 (A) 3:00 pm League | 3rd XV Hampstead 3 (H) 2:15 pm League | 2nd XV FIXTURE (H) 2:15 pm Friendly | 1st XV Grasshoppers (A) 2:15 pm League | ||||||||||||||||||||
| Sun 14 Nov 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Old Albanians (H) 1:00 am League | U13 A XV Hitchin (A) 1:00 am Friendly | U14 B XV Bedford (H) 11:00 am League | U14 A XV Training (H) 1:00 am Training | U15 B XV Letchworth (A) 11:00 am League | U15 A XV Bedford (H) 11:00 am League | U16 B XV Welwyn (A) 1:00 am Friendly | U16 A XV Shelford (H) 1:00 am Friendly | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV TBC (H) 1:00 am Training | |||||||
| Sat 20 Nov 2010 | 4th XV Old Grammarians 3 (A) 2:15 pm League | 3rd XV Welwyn 2 (H) 2:15 pm League | 2nd XV Hertford 3 (A) 2:15 pm League | 1st XV Chiswick (H) 2:15 pm League | ||||||||||||||||||||
| Sun 21 Nov 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Training (H) 1:00 am Training | U14 A XV Training (H) 1:00 am Training | U15 B XV Leighton Buzzard (A) 11:00 am Friendly | U15 A XV Welwyn (H) 1:00 am Friendly | U16 B XV Verulamians (H) 1:00 am League | U16 A XV Harrow (A) 1:00 am League | U17 B XV Cheshunt (H) 1:00 am League | U17 A XV Harrow (A) 1:00 am League | |||||||
| Sat 27 Nov 2010 | 4th XV NO FIXTURE (H) 2:15 pm International Weekend | 3rd XV NO FIXTURE (H) 2:15 pm International Weekend | 2nd XV NO FIXTURE (H) 2:15 pm International Weekend | 1st XV NO FIXTURE (H) 2:15 pm International Weekend | ||||||||||||||||||||
| Sun 28 Nov 2010 | U6 Hertford (H) 1:00 am Mini/Midi | U7 Hertford (A) 1:00 am Mini/Midi | U8 Hertford (H) 1:00 am Mini/Midi | U9 Hertford (A) 1:00 am Mini/Midi | U10 Hertford (H) 1:00 am Mini/Midi | U11 Hertford (A) 1:00 am Mini/Midi | U12 Hertford (H) 1:00 am Mini/Midi | U13 B XV Ruislip (H) 1:00 am League | U13 A XV TBC (H) 1:00 am League | U14 B XV Hackney Bulls (H) 11:00 am League | U14 A XV Fullerians (A) 1:00 am League | U15 B XV TBC (H) 1:00 am League | U15 A XV Ealing (A) 11:00 am League | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV Hitchin (H) 1:00 am Friendly | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV Colchester (H) 1:00 am Friendly | |||||||
| Sat 4 Dec 2010 | 4th XV Old Millhillians 2 (H) 2:15 pm League | 3rd XV Barnet Eliz 2 (A) 2:15 pm League | 2nd XV St Albans 2 (H) 2:15 pm League | 1st XV UCS Old Boys (A) 2:15 pm League | ||||||||||||||||||||
| Sun 5 Dec 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Buckingham (H) 1:00 am Friendly | U14 B XV Colchester (H) 1:00 am Friendly | U14 A XV Colchester (H) 1:00 am Friendly | U15 B XV Effingham (A) 11:00 am Friendly | U15 A XV Effingham (A) 11:00 am Friendly | U16 B XV League Slip (H) 1:00 am League | U16 A XV League Slip (H) 1:00 am League | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
| Sat 11 Dec 2010 | 4th XV Hampstead 5 (A) 2:15 pm League | 3rd XV Hemel Hempstead 2 (H) 2:15 pm League | 2nd XV Tring 3 (A) 2:15 pm League | 1st XV Hammersmith and Fulham (H) 2:15 pm League | ||||||||||||||||||||
| Sun 12 Dec 2010 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Hackney Bulls (A) 1:00 am League | U13 A XV TBC (H) 1:00 am League | U14 B XV Finchley (A) 11:00 am League | U14 A XV Bedford (H) 1:00 am League | U15 B XV Stevenage (A) 11:00 am League | U15 A XV Teddington (H) 11:00 am League | U16 B XV Colchester (H) 1:00 am Friendly | U16 A XV Colchester (H) 1:00 am Friendly | U17 B XV League Slip (H) 1:00 am League | U17 A XV League Slip (H) 1:00 am League | |||||||
| Sat 18 Dec 2010 | 4th XV Oas 5 (H) 2:15 pm Friendly | 3rd XV Dunstablians 3 (H) 2:15 pm Friendly | 2nd XV Leighton Buzzard 2 (H) 2:15 pm Friendly | 1st XV Hemel Hempstead (A) 2:15 pm League | ||||||||||||||||||||
| Sun 19 Dec 2010 | U6 Buckingham (H) 1:00 am Mini/Midi | U7 Buckingham (H) 1:00 am Mini/Midi | U8 Buckingham (H) 1:00 am Mini/Midi | U9 Buckingham (H) 1:00 am Mini/Midi | U10 Buckingham (H) 1:00 am Mini/Midi | U11 Buckingham (H) 1:00 am Mini/Midi | U12 Buckingham (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Welwyn (H) 1:00 am Friendly | U14 B XV TBC (H) 1:00 am Placeholder | U14 A XV Old Albanians (A) 1:00 am Placeholder | U15 B XV Shelford (A) 1:00 am Placeholder | U15 A XV Shelford (A) 1:00 am Friendly | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (H) 1:00 am Placeholder | U17 B XV League Slip (H) 1:00 am League | U17 A XV League Slip (H) 1:00 am League | |||||||
| Sun 26 Dec 2010 | U6 Holiday (H) 1:00 am Holiday | U7 Holiday (H) 1:00 am Holiday | U8 Holiday (H) 1:00 am Holiday | U9 Holiday (H) 1:00 am Holiday | U10 Holiday (H) 1:00 am Holiday | U11 Holiday (H) 1:00 am Holiday | U12 Holiday (H) 1:00 am Holiday | U13 B XV Holiday (H) 1:00 am Holiday | U13 A XV Holiday (H) 1:00 am Holiday | U14 B XV Holiday (H) 1:00 am Holiday | U14 A XV Holiday (H) 1:00 am Holiday | U15 B XV TBC (H) 1:00 am Placeholder | U15 A XV TBC (H) 1:00 am Placeholder | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (H) 1:00 am Placeholder | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV TBC (H) 1:00 am Placeholder | 4th XV David Singleton Memorial (H) 2:15 pm Memorial Game | 3rd XV David Singleton Memorial (H) 12:00 pm Memorial Game | 2nd XV David Singleton Memorial (H) 12:00 pm Memorial Game | 1st XV David Singleton Memorial (H) 12:00 pm Memorial Game | |||
| Sun 2 Jan 2011 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 11:00 am Training | U15 B XV TBC (H) 1:00 am Placeholder | U15 A XV TBC (H) 1:00 am Placeholder | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (H) 1:00 am Placeholder | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
| Sat 8 Jan 2011 | 4th XV Hitchin 4 (H) 2:15 pm League | 3rd XV Hitchin 2 (A) 2:15 pm League | 2nd XV UCSOB 2 (H) 2:15 pm League | 1st XV Welwyn (H) 2:15 pm League | ||||||||||||||||||||
| Sun 9 Jan 2011 | U6 Chess Valley (H) 1:00 am Mini/Midi | U7 Chess Valley (H) 1:00 am Mini/Midi | U8 Chess Valley (H) 1:00 am Mini/Midi | U9 Chess Valley (H) 1:00 am Mini/Midi | U10 Chess Valley (H) 1:00 am Mini/Midi | U11 Chess Valley (H) 1:00 am Mini/Midi | U12 Chess Valley (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Chelmsford (H) 11:00 am Friendly | U15 A XV Chelmsford (H) 11:00 am Friendly | U16 B XV Ruislip (A) 1:00 am League | U16 A XV Ampthill (H) 1:00 am League | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
| Sat 15 Jan 2011 | 4th XV Chesham 2 (A) 12:00 pm League | 3rd XV Ruislip 3 (H) 2:15 pm League | 2nd XV Enfield Ignatians 2 (A) 2:15 pm League | 1st XV West London (A) 2:15 pm League | ||||||||||||||||||||
| Sun 16 Jan 2011 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Hammersmith (H) 1:00 am League | U13 A XV TBC (H) 1:00 am League | U14 B XV Pinner and Grammarians (H) 11:00 am League | U14 A XV Teddington (H) 11:00 am League | U15 B XV Luton (A) 11:00 am Friendly | U15 A XV Cheshunt (H) 11:00 am Friendly | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (H) 1:00 am Placeholder | U17 B XV Fullerians (A) 1:00 am League | U17 A XV Ruislip (H) 1:00 am League | |||||||
| Sat 22 Jan 2011 | 4th XV Knock-out (H) 2:15 pm Cup | 3rd XV Knock-out (H) 2:15 pm Cup | 2nd XV Knock-out (H) 2:15 pm Cup | 1st XV London NZ (H) 2:15 pm League | ||||||||||||||||||||
| Sun 23 Jan 2011 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Training (H) 11:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Amersham & Chiltern (A) 11:00 am Friendly | U15 A XV Amersham & Chiltern (A) 11:00 am Friendly | U16 B XV Letchworth (A) 1:00 am League | U16 A XV Wasps (H) 1:00 am League | U17 B XV TBC (H) 1:00 am Placeholder | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
| Sat 29 Jan 2011 | 4th XV Fullerians 4 (H) 2:15 pm League | 3rd XV Enfield Ignatians 3 (A) 2:15 pm League | 2nd XV Fullerians 2 (H) 2:15 pm League | 1st XV St Albans (A) 2:15 pm League | ||||||||||||||||||||
| Sun 30 Jan 2011 | U6 Bps Stortford & Woodford (A) 1:00 am Mini/Midi | U7 Bps Stortford & Woodford (A) 1:00 am Mini/Midi | U8 Bps Stortford & Woodford (A) 1:00 am Mini/Midi | U9 Bps Stortford & Woodford (A) 1:00 am Mini/Midi | U10 Bps Stortford & Woodford (A) 1:00 am Mini/Midi | U11 Bps Stortford & Woodford (A) 1:00 am Mini/Midi | U12 Bps Stortford & Woodford (A) 1:00 am Mini/Midi | U13 B XV League Slip (H) 1:00 am League | U13 A XV League Slip (H) 1:00 am League | U14 B XV League Slip (H) 1:00 am League | U14 A XV League Slip (H) 1:00 am League | U15 B XV Saracens (H) 11:00 am League | U15 A XV Wasps (H) 11:00 am League | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV Welwyn (H) 1:00 am Friendly | U17 B XV Welwyn (H) 1:00 am Friendly | U17 A XV Hitchin (A) 1:00 am Friendly | |||||||
| Sat 5 Feb 2011 | 4th XV Hackney 3 (A) 2:15 pm League | 3rd XV Finchley 2 (H) 2:30 pm League | 2nd XV Hampstead 2 (A) 2:30 pm League | 1st XV Hampstead (H) 2:30 pm League | ||||||||||||||||||||
| Sun 6 Feb 2011 | U6 Welwyn (H) 1:00 am Mini/Midi | U7 Welwyn (H) 1:00 am Mini/Midi | U8 Welwyn (H) 1:00 am Mini/Midi | U9 Welwyn (H) 1:00 am Mini/Midi | U10 Welwyn (H) 1:00 am Mini/Midi | U11 Welwyn (H) 1:00 am Mini/Midi | U12 Welwyn (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV TBC (H) 1:00 am Placeholder | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Ruislip (H) 11:00 am Friendly | U15 A XV Milton Keynes (H) 11:00 am Friendly | U16 B XV Watford (A) 1:00 am League | U16 A XV Dunstablians (H) 1:00 am League | U17 B XV Bishops Stortford (A) 1:00 am League | U17 A XV Saracens (A) 1:00 am League | |||||||
| Sat 12 Feb 2011 | 4th XV NO FIXTURE (H) 2:15 pm International Weekend | 3rd XV NO FIXTURE (H) 2:30 pm International Weekend | 2nd XV NO FIXTURE (H) 2:30 pm International Weekend | 1st XV NO FIXTURE (H) 2:30 pm International Weekend | ||||||||||||||||||||
| Sun 13 Feb 2011 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Fullerians (A) 1:00 am League | U13 A XV TBC (H) 1:00 am League | U14 B XV Ruislip (H) 11:00 am League | U14 A XV Bishops Stortford (A) 11:00 am League | U15 B XV League Slip (H) 1:00 am League | U15 A XV League Slip (H) 1:00 am League | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV Hemel Hempstead (H) 1:00 am Friendly | U17 B XV League Slip (H) 1:00 am League | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
| Sat 19 Feb 2011 | 4th XV Welwyn 4 (H) 2:30 pm League | 3rd XV Hampstead 3 (A) 2:30 pm League | 2nd XV Dunstablians 2 (A) 2:30 pm Friendly | 1st XV Grasshoppers (H) 2:30 pm League | ||||||||||||||||||||
| Sun 20 Feb 2011 | U6 Training (H) 1:00 am Mini/Midi | U7 Training (H) 1:00 am Mini/Midi | U8 Training (H) 1:00 am Mini/Midi | U9 Training (H) 1:00 am Mini/Midi | U10 Training (H) 1:00 am Mini/Midi | U11 Training (H) 1:00 am Mini/Midi | U12 Training (H) 1:00 am Mini/Midi | U13 B XV Training (H) 1:00 am Training | U13 A XV Training (H) 1:00 am Training | U14 B XV Old Albanians (A) 1:00 am Friendly | U14 A XV Training (H) 10:00 am Training | U15 B XV Sutton and Epsom (A) 11:00 am Friendly | U15 A XV Sutton and Epsom (A) 11:00 am Friendly | U16 B XV TBC (H) 1:00 am Placeholder | U16 A XV TBC (A) 1:00 am Friendly | U17 B XV Bedford Swifts (H) 11:00 am Friendly | U17 A XV TBC (H) 1:00 am Placeholder | |||||||
