Back ->
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 B XV | U13 A XV | U14 B XV | U14 A XV | U15 C XV | U15 B XV | U15 A XV | U16 C XV | U16 B XV | U16 A XV | U17 B XV | U17 A XV | Colts B | 4th XV | 3rd XV | 2nd XV | 1st XV | Special | |
| Tue 23 Aug 2011 | 1st XV Letchworth (H) 7:45 pm Friendly | ||||||||||||||||||||||||
| Sun 28 Aug 2011 | U15 B XV Pub Sevens (H) 12:00 pm Pub Sevens | U15 A XV Pub Sevens (H) 12:00 pm Pub Sevens | 4th XV Pub Sevens (H) 12:00 pm Pub Sevens | 2nd XV Pub Sevens (H) 12:00 pm Pub Sevens | 1st XV Various (H) 12:00 pm Pub Sevens | ||||||||||||||||||||
| Sat 3 Sep 2011 | 1st XV Old Verulamians (A) 3:00 pm Friendly | ||||||||||||||||||||||||
| Sun 4 Sep 2011 | U6 Registration (H) 10:00 am Registration | U7 Registration (H) 10:00 am Registration | U8 Registration (H) 10:00 am Registration | U9 Registration (H) 10:00 am Registration | U10 Registration (H) 10:00 am Registration | U11 Registration (H) 10:00 am Registration | U12 Registration (H) 10:00 am Registration | U13 B XV Training (H) 10:00 am Registration | U13 A XV Registration (H) 10:00 am Registration | U14 B XV Training (H) 10:00 am Registration | U14 A XV Registration (H) 10:00 am Registration | U15 B XV Training (H) 10:00 am Registration | U15 A XV Training (H) 11:00 am Registration | U16 B XV Redingensians (A) 12:00 pm Friendly | U16 A XV Redingensians (A) 12:00 pm Friendly | U17 A XV Registration (H) 11:00 am Training | Colts B Training (H) 11:00 am Registration | ||||||||
| Sat 10 Sep 2011 | 2nd XV Tring (H) 3:00 pm League | 1st XV Stevenage (H) 3:00 pm League | |||||||||||||||||||||||
| Sun 11 Sep 2011 | U6 TBC (H) 10:00 am Training | U7 TBC (H) 10:00 am Training | U8 TBC (H) 10:00 am Training | U9 TBC (H) 10:00 am Training | U10 TBC (H) 10:00 am Training | U11 TBC (H) 10:00 am Training | U12 TBC (H) 10:00 am Training | U13 B XV TBC (H) 10:00 am Training | U13 A XV Training (H) 10:00 am Training | U14 B XV Tabard (H) 10:30 am Training | U14 A XV Tabard (H) 10:30 am Friendly | U15 B XV Training (H) 10:00 am Training | U15 A XV Training (H) 10:00 am Training | U16 B XV Saracens (A) 12:00 pm Friendly | U16 A XV Tring (A) 12:00 pm Friendly | U17 A XV Maidenhead (A) 12:00 pm Friendly | Colts B Training (H) 10:00 am Training | ||||||||
| Sat 17 Sep 2011 | 4th XV Chesham (A) 3:00 pm League | 2nd XV St Albans (A) 12:00 pm League | 1st XV St Albans (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 18 Sep 2011 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Harlow (H) 10:00 am Friendly | U13 A XV Harlow (H) 10:00 am Friendly | U14 B XV Old Albanians (A) 10:00 am Friendly | U14 A XV Old Albanians (A) 10:00 am Friendly | U15 B XV Hertford (A) 11:00 pm Friendly | U15 A XV Hertford (A) 11:00 pm Friendly | U16 B XV Beasconsfield (A) 12:00 pm Friendly | U16 A XV Beasconsfield (A) 12:00 pm Friendly | U17 A XV Various (H) 10:00 pm No rugby | Colts B Training (H) 10:15 am Training | ||||||||
| Sat 24 Sep 2011 | 4th XV Old Ashmoleans (H) 3:00 pm League | 2nd XV Ruislip (H) 12:00 pm League | 1st XV Old Haberdashers (H) 3:00 pm League | ||||||||||||||||||||||
| Sun 25 Sep 2011 | U6 Letchworth minis (A) 10:00 am Festival | U7 Letchworth minis (A) 10:00 am Festival | U8 Letchworth minis (A) 10:00 am Festival | U9 Letchworth minis (A) 10:00 am Festival | U10 Letchworth minis (A) 10:00 am Festival | U11 Letchworth minis (A) 10:00 am Festival | U12 Letchworth minis (A) 10:00 am Festival | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 10:00 am Training | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Training (H) 10:00 am Training | U15 A XV Training (H) 10:00 am Training | U16 B XV Wasps (H) 12:30 pm League | U16 A XV Old Albanians (A) 12:00 pm League | U17 A XV London Scottish (A) 12:00 pm Postponed | Colts B Training (H) 10:30 am Training | ||||||||
| Sat 1 Oct 2011 | 4th XV South Oxhey (A) 3:00 pm League | 2nd XV Stevenage (A) 3:00 pm League | 1st XV Fullerians (A) 3:00 pm League | ||||||||||||||||||||||
| Sun 2 Oct 2011 | U6 Tring (H) 10:00 am Mini midi | U7 Tring (H) 10:00 am Mini midi | U8 Tring (H) 10:00 am Mini midi | U9 Tring (H) 10:00 am Mini midi | U10 Tring (H) 10:00 am Mini midi | U11 Tring (H) 10:00 am Mini midi | U12 Tring (H) 10:00 am Mini midi | U13 B XV Bedford (H) 10:00 am League | U13 A XV Hitchin (A) 11:00 am League | U14 B XV TBC (H) 12:00 pm TBC | U14 A XV Bedford (H) 10:00 am League | U15 B XV Twickenham (H) 11:30 am Friendly | U15 A XV Training (H) 12:00 pm Training | U16 B XV Blackheath (A) 10:00 am Friendly | U16 A XV Blackheath (A) 1:00 pm Friendly | U17 A XV TBC (H) 12:00 pm TBC | Colts B Welwyn (H) 12:00 pm Friendly | ||||||||
| Sat 8 Oct 2011 | 4th XV Southgate (H) 3:00 pm League | 2nd XV Cheshunt (H) 3:00 pm League | 1st XV UCS Old Boys (H) 12:00 pm League | ||||||||||||||||||||||
| Sun 9 Oct 2011 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Training (H) 12:00 pm Training | U13 A XV Training (H) 10:00 am Training | U14 B XV Hertford (H) 10:30 am Friendly | U14 A XV Training (H) 10:00 am Training | U15 B XV Training (A) 12:00 pm Training | U15 A XV Old Albanians (A) 12:00 pm League | U16 B XV Harrow (A) 11:00 am League | U16 A XV Bishops Stortford (H) 12:00 pm League | U17 A XV Old Albanians (H) 12:00 pm Postponed | Colts B Training (H) 11:00 am Training | ||||||||
| Sat 15 Oct 2011 | U7 Ealing (A) 12:00 am Festival | 4th XV Hatfield (A) 3:00 pm League | 2nd XV Enfield Ignatians (A) 3:00 pm League | ||||||||||||||||||||||
| Sun 16 Oct 2011 | U6 Ealing (A) 10:00 am Festival | U8 Ealing (A) 10:00 am Festival | U9 Ealing (A) 10:00 am Festival | U10 Ealing (A) 10:00 am Festival | U11 Ealing (A) 10:00 am Festival | U12 Ealing (A) 10:00 am Festival | U13 B XV Hammersmith (H) 10:45 am League | U13 A XV Old Albanians (H) 10:00 am League | U14 B XV Training (H) 10:00 am Training | U14 A XV Finchley (A) 12:00 pm League | U15 B XV Training (H) 10:00 am Training | U15 A XV Training (H) 10:00 am Training | U16 C XV TBC (H) 12:00 pm Friendly | U16 B XV Letchworth (H) 10:15 am Friendly | U16 A XV Training (H) 10:00 am Training | U17 A XV TBC (H) 12:00 pm Training | Colts B Luton (H) 12:00 pm Friendly | ||||||||
| Sat 22 Oct 2011 | 4th XV Barnet (H) 3:00 pm League | 2nd XV Fullerians (H) 3:00 pm League | 1st XV Imperial Medics (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 23 Oct 2011 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 11:00 am Training | U14 B XV Training (H) 11:00 am Training | U14 A XV Training (H) 11:00 am Training | U15 B XV TBC (H) 12:00 pm Training | U15 A XV Bishops Stortford (H) 12:00 pm League | U16 B XV Hertford (H) 10:30 am Friendly | U16 A XV TBC (H) 12:00 pm Friendly | U17 A XV TBC (H) 12:00 pm TBC | Colts B TBC (H) 12:00 pm TBC | ||||||||
| Sat 29 Oct 2011 | 4th XV Hemel Hempstead (A) 3:00 pm League | 2nd XV Old Haberdashers (A) 1:00 pm League | 1st XV Grasshoppers (H) 3:00 pm League | ||||||||||||||||||||||
| Sun 30 Oct 2011 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Cheshunt (H) 11:00 am Friendly | U13 A XV Ampthill (H) 10:00 am Friendly | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Bedford (A) 11:00 am Friendly | U15 A XV Training (H) 12:00 pm Half Term | U16 B XV Ruislip (A) 12:00 pm Friendly | U16 A XV Ruislip (A) 12:00 pm Friendly | U17 A XV Woodford (H) 12:00 pm Friendly | Colts B TBC (H) 12:00 pm TBC | ||||||||
| Sat 5 Nov 2011 | 2nd XV Hampstead (H) 2:30 pm League | ||||||||||||||||||||||||
| Sun 6 Nov 2011 | U6 Hertford (H) 10:00 am Mini midi | U7 Hertford (A) 10:00 am Mini midi | U8 Hertford (H) 10:00 am Mini midi | U9 Hertford (A) 10:00 am Mini midi | U10 Hertford (H) 10:00 am Mini midi | U11 Saracens Land Rover Cup (A) 9:30 pm Mini midi | U11 Hertford (A) 10:00 am Mini midi | U12 Saracens Land Rover Cup (A) 9:30 pm Mini midi | U12 Hertford (H) 10:00 am Mini midi | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 10:00 am Training | U14 B XV Training (H) 9:30 am Training | U14 A XV Hemel Hempstead (H) 9:30 am Friendly | U15 B XV Kilburn Cosmos (H) 11:00 am Friendly | U15 A XV Training (H) 11:00 am Training | U16 C XV Watford (A) 10:30 am Friendly | U16 B XV TBC (H) 9:45 am Friendly | U16 A XV Sevenoaks (H) 11:00 am Friendly | U17 A XV TBC (H) 12:00 pm TBC | Colts B Barnet (H) 11:30 am County Shield | |||||
| Sat 12 Nov 2011 | 4th XV Amersham and Chiltern (A) 12:00 pm League | 2nd XV Letchworth (H) 2:30 pm League | 1st XV Chiswick (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 13 Nov 2011 | U6 Training (H) 10:00 am Mini midi | U7 Training (H) 10:00 am Mini midi | U8 Training (H) 10:00 am Mini midi | U9 Training (H) 10:00 am Mini midi | U10 Training (H) 10:00 am Mini midi | U11 Training (H) 10:00 am Mini midi | U12 Training (H) 10:00 am Training | U13 B XV Training (H) 10:00 am Training | U13 A XV Hemel Hempstead (A) 11:00 am Friendly | U14 B XV Training (H) 10:00 am Training | U14 A XV Chess Valley (A) 11:00 am Friendly | U15 B XV Training (H) 10:00 am Training | U15 A XV Training (H) 10:00 am Training | U16 B XV Saracens B (H) 12:00 pm League | U16 A XV Wasps (A) 11:00 am League | U17 A XV TBC (H) 12:00 pm TBC | Colts B Welwyn (A) 1:00 pm League | ||||||||
| Sat 19 Nov 2011 | 4th XV Hertford (H) 2:30 pm League | 2nd XV Old Albanians (A) 2:30 pm League | 1st XV Hemel Hempstead (H) 12:00 pm League | ||||||||||||||||||||||
| Sun 20 Nov 2011 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Stockwood Park (H) 10:00 am Mini midi | U13 B XV Old Albanians (A) 10:00 am Friendly | U13 A XV Training (H) 10:00 am Training | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Tring (A) 12:00 pm Friendly | U15 A XV Tring (A) 12:00 pm Friendly | U16 B XV Rosslyn Park (H) 10:30 am Friendly | U16 A XV Training (H) 11:30 am Training | U17 A XV TBC (H) 1:00 pm TBC | Colts B Training (H) 11:00 am Training | ||||||||
| Sat 26 Nov 2011 | 2nd XV St Albans (H) 2:15 pm League | 1st XV Fullerians (H) 2:15 pm Herts Presidents Tankard | |||||||||||||||||||||||
| Sun 27 Nov 2011 | U6 Buckingham (A) 10:00 am Mini midi | U7 Buckingham (A) 10:00 am Mini midi | U8 Buckingham (A) 10:00 am Mini midi | U9 Buckingham (A) 10:00 am Mini midi | U10 Buckingham (A) 10:00 am Mini midi | U11 Buckingham (A) 10:00 am Mini midi | U12 Buckingham (A) 10:00 am Mini midi | U13 B XV Ruislip (A) 10:00 am League | U13 A XV Teddington (A) 12:00 pm League | U14 B XV Training (H) 10:00 am Training | U14 A XV Letchworth (H) 11:00 am League | U15 B XV Training (H) 10:00 am Training | U15 A XV Teddington (A) 11:00 am League | U16 B XV Chelmsford (A) 12:00 pm Friendly | U16 A XV Training (H) 10:00 am Training | U17 A XV Training (H) 10:00 am Training | Colts B Training (H) 10:00 am Training | ||||||||
| Sat 3 Dec 2011 | 4th XV Old Ashmoleans (A) 2:15 pm League | 2nd XV Ruislip (A) 2:15 pm League | 1st XV Tabard (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 4 Dec 2011 | U6 Hitchin (H) 10:00 am Mini midi | U7 Hitchin (H) 10:00 am Mini midi | U8 Hitchin (H) 10:00 am Mini midi | U9 Hitchin (H) 10:00 am Mini midi | U10 Hitchin (H) 10:00 am Mini midi | U11 Hitchin (H) 10:00 am Mini midi | U12 Hitchin (H) 10:00 am Mini midi | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 10:00 am Training | U14 B XV Fullerians (H) 10:00 am Friendly | U14 A XV Training (H) 10:00 am TBC | U15 B XV Welwyn (A) 11:00 am Friendly | U15 A XV Welwyn (A) 11:00 am Friendly | U16 B XV Hemel Hempstead (H) 10:30 am Friendly | U16 A XV Training (H) 12:00 pm Training | U17 A XV Old Albanians (H) 12:00 pm League | Colts B Training (H) 11:00 am Training | ||||||||
| Sat 10 Dec 2011 | 4th XV South Oxhey (H) 2:15 pm League | 1st XV Welwyn (H) 12:00 pm League | |||||||||||||||||||||||
| Sun 11 Dec 2011 | U6 Old Albanians (H) 10:00 am Mini midi | U7 Old Albanians (H) 10:00 am Mini midi | U8 Old Albanians (H) 10:00 am Mini midi | U9 Old Albanians (H) 10:00 am Mini midi | U10 Old Albanians (H) 10:00 am Mini midi | U11 Old Albanians (H) 10:00 am Mini midi | U12 Old Albanians (H) 10:00 am Mini midi | U13 B XV Datchworth (H) 10:00 am League | U13 A XV Bishops Stortford (A) 12:00 pm League | U14 B XV Training (H) 10:00 am Training | U14 A XV Datchworth (H) 11:30 am League | U15 B XV Training (A) 10:00 am Training | U15 A XV Bedford (A) 12:00 pm League | U16 B XV Luton (H) 11:00 am Friendly | U16 A XV Barnet (A) 11:00 am Friendly | U17 A XV Training (H) 12:00 pm Training | Colts B Datchworth (H) 12:00 pm League | ||||||||
| Sat 17 Dec 2011 | 2nd XV Cheshunt (A) 2:15 pm League | 1st XV St Albans (H) 2:15 pm League | |||||||||||||||||||||||
| Sun 18 Dec 2011 | U6 Tabard (H) 10:00 am Mini midi | U7 Tabard (H) 10:00 am Mini midi | U8 Tabard (H) 10:00 am Mini midi | U9 Tabard (H) 10:00 am Mini midi | U10 Tabard (H) 10:00 am Mini midi | U11 Tabard (H) 10:00 am Mini midi | U12 Tabard (H) 10:00 am Mini midi | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 10:00 am Training | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Training (H) 10:00 am Training | U15 A XV Training (H) 10:00 am Training | U16 B XV Fullerians (A) 11:00 am Friendly | U16 A XV Buckingham (A) 11:00 am Friendly | U17 A XV London Scottish (A) 12:00 pm League | Colts B Datchworth (A) 12:00 pm Postponed | ||||||||
| Sun 25 Dec 2011 | U6 Holiday (H) 10:00 am Holiday | U7 Holiday (H) 10:00 am Holiday | U8 Holiday (H) 10:00 am Holiday | U9 Holiday (H) 10:00 am Holiday | U10 Holiday (H) 10:00 am Holiday | U11 Holiday (H) 10:00 am Holiday | U12 Holiday (H) 10:00 am Holiday | U14 B XV TBC (H) 12:00 pm TBC | U14 A XV TBC (H) 12:00 pm TBC | U15 B XV Holiday (H) 12:00 pm Holiday | U15 A XV Holiday (H) 12:00 pm Holiday | U16 B XV TBC (H) 12:00 pm TBC | U16 A XV TBC (H) 12:00 pm TBC | U17 A XV TBC (H) 12:00 pm TBC | Colts B TBC (H) 12:00 pm TBC | ||||||||||
| Sun 1 Jan 2012 | U6 Holiday (H) 10:00 am Holiday | U7 Holiday (H) 10:00 am Holiday | U8 Holiday (H) 10:00 am Holiday | U9 Holiday (H) 10:00 am Holiday | U10 Holiday (H) 10:00 am Holiday | U11 Holiday (H) 10:00 am Holiday | U12 Holiday (H) 10:00 am Holiday | U14 B XV TBC (H) 12:00 pm TBC | U14 A XV TBC (H) 12:00 pm TBC | U15 B XV Holiday (H) 12:00 pm Holiday | U15 A XV Holiday (H) 12:00 pm Holiday | U16 B XV TBC (H) 12:00 pm TBC | U16 A XV TBC (H) 12:00 pm TBC | U17 A XV TBC (H) 12:00 pm TBC | Colts B TBC (H) 12:00 pm TBC | ||||||||||
| Sat 7 Jan 2012 | 4th XV Southgate (A) 2:15 pm League | 2nd XV Enfield Ignatians (H) 2:15 pm League | 1st XV Old Haberdashers (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 8 Jan 2012 | U6 Chess Valley (H) 10:00 am Mini midi | U7 Chess Valley (H) 10:00 am Mini midi | U8 Chess Valley (H) 10:00 am Mini midi | U9 Chess Valley (H) 10:00 am Mini midi | U10 Chess Valley (H) 10:00 am Mini midi | U11 Chess Valley (H) 10:00 am Mini midi | U12 Chess Valley (H) 10:00 am Mini midi | U13 B XV Old Verulamians (A) 11:00 am League | U13 A XV Wasps (H) 11:00 am League | U14 B XV Barnet (A) 11:00 am Friendly | U14 A XV Training (H) 10:00 am Training | U15 B XV Camelot (A) 11:00 am Friendly | U15 A XV Camelot (A) 11:00 am Friendly | U16 B XV Training (H) 11:30 am Training | U16 A XV Chelmsford (A) 12:00 pm Friendly | U17 A XV Training (H) 11:00 am Training | Colts B Training (H) 11:00 am Training | ||||||||
| Sat 14 Jan 2012 | 4th XV Hatfield (H) 3:00 pm League | 2nd XV Fullerians (A) 2:15 pm League | 1st XV Fullerians (H) 12:00 pm League | ||||||||||||||||||||||
| Sun 15 Jan 2012 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Training (H) 10:00 am Training | U13 A XV Bishops Stortford (A) 10:00 am County Cup | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Enfield Ignatians (A) 10:00 am Friendly | U15 A XV Training (H) 10:00 am Training | U16 B XV Leighton Buzzard (H) 11:30 am Friendly | U16 A XV Northampton Old Scouts (A) 11:00 am No rugby | U17 A XV Wasps (A) 12:00 pm League | Colts B Training (H) 10:45 am Training | ||||||||
| Sat 21 Jan 2012 | 4th XV Barnet (A) 2:15 pm League | 2nd XV Old Haberdashers (H) 2:15 pm League | |||||||||||||||||||||||
| Sun 22 Jan 2012 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Fullerians (H) 11:15 am Friendly | U13 A XV Fullerians (H) 10:00 am Friendly | U14 B XV TBC (H) 12:00 pm No rugby | U14 A XV Fullerians (A) 12:00 pm League | U15 B XV Training (H) 10:00 am Training | U15 A XV Hitchin (H) 12:00 pm League | U16 B XV Stevenage (H) 11:30 am League | U16 A XV TBC (A) 12:00 pm TBC | U17 A XV Training (H) 10:45 am Training | Colts B Training (H) 10:00 am Training | ||||||||
| Sat 28 Jan 2012 | 4th XV Hemel Hempstead (H) 2:15 pm League | 2nd XV Hampstead (A) 1:00 pm League | 1st XV UCS Old Boys (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 29 Jan 2012 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Tabard (H) 11:00 am Friendly | U13 A XV Tring (A) 11:00 am League | U14 B XV Training (A) 10:00 am Training | U14 A XV Old Albanians (A) 11:00 am County Cup | U15 B XV Training (H) 10:30 am Training | U15 A XV Fullerians (H) 11:30 am County Cup | U16 B XV Barnet (A) 11:00 am Friendly | U16 A XV Cambridge (A) 11:30 am Friendly | U17 A XV Tring (H) 12:00 pm County Cup | Colts B TBC (H) 1:00 pm No rugby | ||||||||
| Sat 4 Feb 2012 | 4th XV Amersham and Chiltern (H) 12:00 pm Postponed | 2nd XV Letchworth (A) 12:00 pm Postponed | 1st XV Imperial Medics (H) 12:00 pm Postponed | ||||||||||||||||||||||
| Sun 5 Feb 2012 | U6 Hemel Hempstead (A) 10:00 am Mini midi | U7 Hemel Hempstead (A) 10:00 am Mini midi | U8 Hemel Hempstead (A) 10:00 am Mini midi | U9 Hemel Hempstead (A) 10:00 am Mini midi | U10 Hemel Hempstead (A) 10:00 am Mini midi | U11 Hemel Hempstead (A) 10:00 am Mini midi | U12 Hemel Hempstead (A) 10:00 am Mini midi | U13 B XV Saracens (H) 11:00 am Postponed | U14 B XV Training (H) 10:00 am Postponed | U14 A XV Training (H) 10:00 am Postponed | U15 B XV Aylesbury (A) 11:00 am Postponed | U15 A XV Saracens (A) 11:00 am Postponed | U16 B XV Chess Valley (A) 11:00 am Postponed | U16 A XV Teddington (A) 11:00 am Postponed | U17 A XV Ruislip (H) 12:00 pm Postponed | Colts B Training (H) 11:00 am Postponed | |||||||||
| Sat 11 Feb 2012 | 4th XV TBC (H) 12:00 pm TBC | 2nd XV Stevenage (H) 12:00 pm League | 1st XV TBC (H) 12:00 pm TBC | ||||||||||||||||||||||
| Sun 12 Feb 2012 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 12:00 pm Training | U14 B XV Training (H) 10:00 am Training | U14 A XV Training (H) 10:00 am Training | U15 B XV Training (A) 12:00 pm Training | U15 A XV Training (H) 12:00 pm Training | U16 B XV TBC (H) 12:00 pm TBC | U16 A XV Fullerians (A) 12:00 pm Friendly | U17 A XV TBC (H) 12:00 pm TBC | Colts B TBC (H) 12:00 pm TBC | ||||||||
| Sat 18 Feb 2012 | 4th XV Hertford (A) 12:00 pm League | 2nd XV Old Albanians (H) 2:30 pm League | 1st XV Grasshoppers (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 19 Feb 2012 | U6 Saracens (H) 10:00 am Mini midi | U7 Saracens (H) 10:00 am Mini midi | U8 Saracens (H) 10:00 am Mini midi | U9 Saracens (H) 10:00 am Mini midi | U10 Saracens (H) 10:00 am Mini midi | U11 Saracens (H) 10:00 am Mini midi | U12 Saracens (H) 10:00 am Mini midi | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 12:00 pm Training | U14 B XV Stevenage (H) 11:00 am County Shield | U14 A XV Training (H) 10:00 am Training | U15 B XV Bury St Edmonds (H) 12:00 pm Friendly | U15 A XV Bury St Edmonds (H) 12:00 pm Friendly | U16 B XV Colchester (H) 12:00 pm Friendly | U16 A XV Colchester (H) 12:00 pm Friendly | U17 A XV TBC (H) 12:00 pm TBC | Colts B TBC (H) 12:00 pm TBC | ||||||||
| Sat 25 Feb 2012 | 4th XV TBC (H) 12:00 pm TBC | 2nd XV TBC (H) 12:00 pm TBC | 1st XV TBC (H) 12:00 pm TBC | ||||||||||||||||||||||
| Sun 26 Feb 2012 | U6 Training (H) 10:00 am Training | U7 Training (H) 10:00 am Training | U8 Training (H) 10:00 am Training | U9 Training (H) 10:00 am Training | U10 Training (H) 10:00 am Training | U11 Training (H) 10:00 am Training | U12 Training (H) 10:00 am Training | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 12:00 pm Training | U14 B XV TBC (H) 12:00 pm TBC | U14 A XV TBC (H) 12:00 pm TBC | U15 B XV Aylesbury (H) 12:00 pm Friendly | U15 A XV Training (H) 12:00 pm County Rep Weekend | U16 B XV Dunstablians (H) 12:00 pm Friendly | U16 A XV Cheshunt (H) 12:00 pm County Cup | U17 A XV TBC (H) 12:00 pm TBC | Colts B TBC (A) 12:00 pm TBC | ||||||||
| Sat 3 Mar 2012 | 4th XV TBC (H) 12:00 pm TBC | 2nd XV Ruislip (H) 3:00 pm County Cup | 1st XV Chiswick (H) 12:00 pm League | ||||||||||||||||||||||
| Sun 4 Mar 2012 | U6 Welwyn (A) 10:00 am Mini midi | U7 Welwyn (A) 10:00 am Mini midi | U8 Welwyn (A) 10:00 am Mini midi | U9 Welwyn (A) 10:00 am Mini midi | U10 Welwyn (A) 10:00 am Mini midi | U11 Welwyn (A) 10:00 am Mini midi | U12 Welwyn (A) 10:00 am Mini midi | U13 B XV Hertford (A) 12:00 pm Friendly | U13 A XV Hertford (A) 12:00 pm Friendly | U14 B XV TBC (H) 12:00 pm TBC | U14 A XV TBC (H) 12:00 pm TBC | U15 B XV Finchley (H) 12:00 pm Friendly | U15 A XV Finchley (H) 12:00 pm Friendly | U16 B XV Welwyn (A) 12:00 pm League | U16 A XV Biggleswade (H) 12:00 pm League | U17 A XV Eastern Counties (H) 12:00 pm U17 Lon-SE Bowl | Colts B Barnet (A) 1:00 pm League | ||||||||
| Sat 10 Mar 2012 | 4th XV TBC (H) 12:00 pm TBC | 2nd XV TBC (H) 12:00 pm TBC | 1st XV Hemel Hempstead (A) 12:00 pm League | ||||||||||||||||||||||
| Sun 11 Mar 2012 | U6 Tring (A) 10:00 am Festival | U7 Tring (A) 10:00 am Festival | U8 Tring (A) 10:00 am Festival | U9 Tring (A) 10:00 am Festival | U10 Tring (A) 10:00 am Festival | U11 Tring (A) 10:00 am Festival | U12 Tring (A) 10:00 am Festival | U13 B XV Training (H) 10:00 am Training | U13 A XV Training (H) 12:00 pm Training | U14 B XV TBC (H) 12:00 pm TBC | U14 A XV TBC (H) 12:00 pm TBC | U15 B XV Enfield Ignatians (A) 12:00 pm Friendly | U15 A XV Training (H) 12:00 pm Training | U16 B XV Cambridge (H) 12:00 pm Friendly | U16 A XV Richmond (H) 12:00 pm Friendly | U17 A XV TBC (H) 12:00 pm TBC | Colts B TBC (H) 12:00 pm TBC | ||||||||
| Sat 17 Mar 2012 | 4th XV TBC (H) 12:00 pm TBC | 2nd XV TBC (H) 12:00 pm TBC | 1st XV TBC (H) 12:00 pm TBC | ||||||||||||||||||||||
