Welcome to hrfc.com!At Harpenden we aim to develop the youth of today into the rugby players of tomorrow.We play to win because success strengthens a club and brings with it that vital element, enjoyment.From the youngest mini player to our slightly older members, we all enjoy rugby, we enjoy our club and we take great pride in our jersey.Our 1st XV play in London 2 NW and we are always looking to welcome new players.Look around our website, or better still, look around our Clubhouse.Other news....
|
|
||||||
|
|||||||
| Date | Time | Team | Fixture | Opposition | H / A | |
|---|---|---|---|---|---|---|
|
|
28th Jan 2012 | TBC | 1st XV | League | UCS Old Boys | A |
|
|
28th Jan 2012 | TBC | 2nd XV | League | Hampstead | A |
|
|
28th Jan 2012 | TBC | 4th XV | League | Hemel Hempstead | H |
|
|
29th Jan 2012 | 13:00 | Colts B | No rugby | TBC | H |
|
|
29th Jan 2012 | 12:00 | U17 A XV | County Cup | Tring [Ref: Ian Cumming] | H(P 1) |
|
|
29th Jan 2012 | 11:30 | U16 A XV | Friendly | Cambridge | A |
|
|
29th Jan 2012 | 11:00 | U16 B XV | Friendly | Barnet | A |
|
|
29th Jan 2012 | 11:30 | U15 A XV | County Cup | Fullerians [Ref: Seb Mills] | H(P 2) |
|
|
29th Jan 2012 | 10:30 | U15 B XV | Training | Training | H(P 5) |
|
|
29th Jan 2012 | 11:00 | U14 A XV | County Cup | Old Albanians | A |
|
|
29th Jan 2012 | 10:00 | U14 B XV | Training | Training | A |
|
|
29th Jan 2012 | 11:00 | U13 A XV | League | Tring | A |
|
|
29th Jan 2012 | 11:00 | U13 B XV | Friendly | Tabard [Ref: Bob Barltrop] | H(P 3) |
|
|
29th Jan 2012 | TBC | U12 | Training | Training | H |
|
|
29th Jan 2012 | TBC | U11 | Training | Training | H |
|
|
29th Jan 2012 | TBC | U10 | Training | Training | H |
|
|
29th Jan 2012 | TBC | U9 | Training | Training | H |
|
|
29th Jan 2012 | TBC | U8 | Training | Training | H |
|
|
29th Jan 2012 | TBC | U7 | Training | Training | H |
|
|
29th Jan 2012 | TBC | U6 | Training | Training | H |
|
|
4th Feb 2012 | TBC | 1st XV | League | Imperial Medics | H |
|
|
4th Feb 2012 | TBC | 2nd XV | League | Letchworth | A |
|
|
4th Feb 2012 | TBC | 4th XV | League | Amersham and Chiltern | H |
|
|
5th Feb 2012 | TBC | Colts B | TBC | Training | H |
|
|
5th Feb 2012 | TBC | U17 A XV | League | Ruislip | H |
|
|
5th Feb 2012 | TBC | U16 A XV | League | Teddington | A |
|
|
5th Feb 2012 | TBC | U16 B XV | County Plate | Chess Valley | A |
|
|
5th Feb 2012 | TBC | U15 A XV | League | Saracens | A |
|
|
5th Feb 2012 | TBC | U15 B XV | Training | Training | H |
|
|
5th Feb 2012 | TBC | U14 A XV | League | Bank Of England | H |
|
|
5th Feb 2012 | TBC | U14 B XV | TBC | TBC | H |
|
|
5th Feb 2012 | TBC | U13 B XV | League | Saracens | H |
|
|
5th Feb 2012 | TBC | U12 | Mini midi | Hemel Hempstead | A |
|
|
5th Feb 2012 | TBC | U11 | Mini midi | Hemel Hempstead | A |
|
|
5th Feb 2012 | TBC | U10 | Mini midi | Hemel Hempstead | A |
|
|
5th Feb 2012 | TBC | U9 | Mini midi | Hemel Hempstead | A |
|
|
5th Feb 2012 | TBC | U8 | Mini midi | Hemel Hempstead | A |
|
|
5th Feb 2012 | TBC | U7 | Mini midi | Hemel Hempstead | A |
|
|
5th Feb 2012 | TBC | U6 | Mini midi | Hemel Hempstead | A |
|
|
11th Feb 2012 | TBC | 1st XV | TBC | TBC | H |
|
|
11th Feb 2012 | TBC | 2nd XV | League | Stevenage | H |
|
|
11th Feb 2012 | TBC | 4th XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | Colts B | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U17 A XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U16 A XV | Friendly | Fullerians | A |
|
|
12th Feb 2012 | TBC | U16 B XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U15 A XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U15 B XV | Training | Training | A |
|
|
12th Feb 2012 | TBC | U14 A XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U14 B XV | TBC | TBC | H |
|
|
12th Feb 2012 | TBC | U13 A XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U13 B XV | Training | Training | H |
|
|
12th Feb 2012 | TBC | U12 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U11 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U10 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U9 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U8 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U7 | Training | Training | H |
|
|
12th Feb 2012 | TBC | U6 | Training | Training | H |
 
| Date | Team | Opposition | Competition | H / A | Result | HRFC | Opp | Report | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 22nd Jan 2012 | U16 B XV | Stevenage | League | H | W | 10 | 5 | ||
| 22nd Jan 2012 | U15 A XV | Hitchin | League | H | W | 37 | 7 | ||
| 22nd Jan 2012 | U14 A XV | Fullerians | League | A | L | 22 | 24 | ||
| 15th Jan 2012 | U17 A XV | Wasps | League | A | W | 21 | 15 | |
|
| 15th Jan 2012 | U16 B XV | Leighton Buzzard | Friendly | H | L | 12 | 33 | ||
| 15th Jan 2012 | U15 B XV | Enfield Ignatians | Friendly | A | L | 15 | 33 | Report | |
| 15th Jan 2012 | U13 A XV | Bishops Stortford | County Cup | A | L | 19 | 53 | ||
| 14th Jan 2012 | 1st XV | Fullerians | League | H | L | 20 | 29 | ||
| 14th Jan 2012 | 2nd XV | Fullerians | League | A | L | 19 | 53 | ||
| 14th Jan 2012 | 4th XV | Hatfield | League | H | W | 25 | 0 | ||
| 8th Jan 2012 | U16 A XV | Chelmsford | Friendly | A | W | 19 | 5 | ||
| 8th Jan 2012 | U15 B XV | Camelot | Friendly | A | W | 60 | 14 | Report | |
| 8th Jan 2012 | U13 A XV | Wasps | League | H | L | 5 | 21 | ||
| 8th Jan 2012 | U13 B XV | Old Verulamians | League | A | L | 19 | 21 | ||
| 7th Jan 2012 | 1st XV | Old Haberdashers | League | A | L | 14 | 38 | ||
| 7th Jan 2012 | 2nd XV | Enfield Ignatians | League | H | W | 27 | 8 | ||
| 7th Jan 2012 | 4th XV | Southgate | League | A | W | 41 | 10 |
